Maximumbreak Snooker Your Online Coaching Manual
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us


2002 World Pool Championship - Group Standings

Final Group Standings


Top 4 from each group qualify for last 64 knockout phase.


Group 1

Pos Player Nationality Played Won Racks Points
1 Mika Immonen Finland 7 6 13 12
2 Ramil Gallego Philippines 7 5 15 10
3 Chien-te Chung Chinese Taipei 7 5 23 10
4 Young-hwa Jeong Korea 7 4 26 8
5 Kim Davenport USA 7 4 19 8
6 Brian Naithani Germany 7 2 30 4
7 Wayne Lloyd Wales 7 2 31 4
8 George Sarmas Greece 7 0 35 0

Group 2

Pos Player Nationality Played Won Racks Points
1 Ignacio Chavez Mexico 7 6 22 12
2 Cory Deuel USA 7 5 21 10
3 Tony Robles Puerto Rico 7 5 23 10
4 Sandor Tot Hungary 7 4 22 8
5 Brent Wells New Zealand 7 3 24 6
6 Akikumo Toshikawa Japan 7 3 25 6
7 Sascha Spechia Switzerland 7 2 30 4
8 Gilliano Smit Holland 7 0 35 0

Group 3

Pos Player Nationality Played Won Racks Points
1 Christian Reimering Germany 7 5 20 10
2 Radoslaw Babica Poland 7 4 23 8
3 Paul Potier Canada 7 4 23 8
4 Fabio Petroni Italy 7 4 24 8
5 Robby Suarly Indonesia 7 4 28 8
6 Fong-pang Chao Chinese Taipei 7 3 26 6
7 Lee Walker Wales 7 2 30 4
8 David Lopez Spain 7 2 31 4

Group 4

Pos Player Nationality Played Won Racks Points
1 Vangelis Vettas Greece 7 5 21 10
2 Warren Kiamco Philippines 7 5 22 10
3 Victor Tapies Spain 7 4 21 8
4 Ralf Souquet Germany 7 4 23 8
5 Haruyoshi Hinokiyama Japan 7 4 26 8
6 Frankie Hernandez USA 7 3 28 6
7 Robert Parlevliet Holland 7 2 30 4
8 Geoff Dunn Scotland 7 1 32 2

Group 5

Pos Player Nationality Played Won Racks Points
1 Efren Reyes Philippines 7 5 17 10
2 Stephane Cohen France 7 5 19 10
3 Ernesto Dominguez Mexico 7 5 26 10
4 Niklas Bergendorff Sweden 7 4 22 8
5 Siaw Wieto Indonesia 7 3 23 6
6 Pat Holtz Scotland 7 3 28 6
7 Alok Kumar India 7 2 25 4
8 Ryan Rampersaud Aruba 7 0 35 0

Group 6

Pos Player Nationality Played Won Racks Points
1 Johnny Archer USA 7 6 16 12
2 Kun-fang Lee Chinese Teipei 7 6 20 12
3 Hiroshi Takenaka Japan 7 5 18 10
4 Phil Harrison England 7 4 28 8
5 Cliff Thorburn Canada 7 2 22 4
6 Tom Storm Sweden 7 2 32 4
7 Kevin Smith England 7 1 31 2
8 Carmine Nanula Italy 7 1 32 2

Group 7

Pos Player Nationality Played Won Racks Points
1 Francisco Bustamante Philippines 7 6 17 12
2 Thomas Engert Germany 7 4 21 8
3 David Alcaide Spain 7 4 22 8
4 Nick Van den Berg Holland 7 4 23 8
5 Shawn Budd Australia 7 4 27 8
6 Anthony Ginn England 7 3 24 6
7 Marcos Castro Costa Rica 7 2 31 4
8 William Ang Boon lay Singapore 7 1 33 2

Group 8

Pos Player Nationality Played Won Racks Points
1 Antonio Lining Philippines 7 6 18 12
2 Nick Varner USA 7 5 20 10
3 Wei-chih Chen Chinese Taipei 7 5 21 10
4 Roman Hybler Czech Republic 7 5 23 10
5 Tiong-Boon Tan Singapore 7 3 28 6
6 Alain Martel Canada 7 2 27 4
7 Richard Jones England 7 2 28 4
8 Gino Vermeersch Belgium 7 0 35 0

Group 9

Pos Player Nationality Played Won Racks Points
1 Kunihiko Takahashi Japan 7 6 17 12
2 Niels Feijen Holland 7 6 20 12
3 Daryl Peach England 7 4 26 8
4 Shannon Daulton USA 7 3 25 6
5 Tony Drago Malta 7 3 26 6
6 John Wims Ireland 7 3 29 6
7 Dimitri Jungo Switzerland 7 2 31 4
8 Javier Palacios Panama 7 1 34 2

Group 10

Pos Player Nationality Played Won Racks Points
1 Dennis Orcullo Philippines 7 5 16 10
2 Evgenji Stalev Russia 7 5 21 10
3 Thorsten Hohmann Germany 7 4 23 8
4 Jeremy Jones USA 7 4 24 8
5 Tommy Donlon Ireland 7 4 25 8
6 Dominic Dale Wales 7 3 28 6
7 Ronny Oldervik Norway 7 2 33 4
8 Jung-hua Chao Chinese Taipei 7 1 33 2

Group 11

Pos Player Nationality Played Won Racks Points
1 Oliver Ortmann Germany 6 5 12 10
2 Alex Lely Holland 7 5 19 10
3 Lu-kung Hung Chinese Taipei 7 5 22 10
4 Steve Knight England 7 3 23 6
5 Phil Reilly Australia 7 3 24 6
6 Marko Lothander Finland 7 3 29 6
7 George SanSouci USA 7 2 24 4
8 Ed Galati Canada 7 2 31 4

Group 12

Pos Player Nationality Played Won Racks Points
1 Ching-shun Yang Chinese Taipei 7 6 15 12
2 Rodolfo Luat Philippines 7 5 22 10
3 Peter F Nielsen Denmark 7 4 23 8
4 Mark Williams Wales 7 4 23 8
5 Johl Younger Australia 7 4 27 8
6 Leonardo Andam Philippines 7 3 31 6
7 Troy Frank USA 7 2 30 4
8 Mario Morra Canada 7 0 30 0

Group 13

Pos Player Nationality Played Won Racks Points
1 Lee Van Corteza Philippines 7 6 19 12
2 Sin-young Park Korea 7 5 23 10
3 Rico Diks Holland 7 5 26 10
4 Charlie Williams USA 7 4 30 8
5 Kasper Thygesen Denmark 7 3 26 6
6 Darren Appleton England 7 2 28 4
7 Paul Hunter England 7 2 31 4
8 Luis Miguel Sanchez Venezuela 7 1 34 2

Group 14

Pos Player Nationality Played Won Racks Points
1 Marcus Chamat Sweden 7 6 17 12
2 Alex Pagulayan Canada 7 6 19 12
3 Jim Rempe USA 7 4 24 8
4 Matjaz Erculj Slovenia 7 4 29 8
5 Andreas Vondenhoff Germany 7 3 26 6
6 Andy Richardson England 7 3 28 6
7 Greg Jenkins Australia 7 2 30 4
8 Jorge Llanos Argentina 7 0 35 0

Group 15

Pos Player Nationality Played Won Racks Points
1 Earl Strickland USA 7 6 14 12
2 Shintaro Sugaya Japan 7 5 15 10
3 Imran Majid England 7 4 26 8
4 Gary Ponting England 7 3 25 6
5 Rob McKenna Wales 7 3 26 6
6 Yi-che Kuo Chinese Taipei 7 3 27 6
7 Ivica Putnik Croatia 7 3 29 6
8 Ditto Acosta Aruba 7 1 32 2

Group 16

Pos Player Nationality Played Won Racks Points
1 Takeshi Okumura Japan 7 5 17 10
2 Steve Davis England 7 5 25 10
3 Kun-chang Huang Chinese Taipei 7 4 26 8
4 Michael Schmidt Germany 7 3 24 6
5 Gerry Watson Canada 7 3 26 6
6 Mohammed Junarto Indonesia 7 3 27 6
7 Shawn Putnam USA 7 3 28 6
8 David Anderson South Africa 7 2 31 4



Victor Chandler Sports Betting - Free £50 Bet

© 9ballpool.co.uk 2001-2008. Site built and run by AWC