Maximumbreak Snooker Your Online Coaching Manual
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



UK Pro 9 2004 Rankings

Pos. Player Start Bristol Bush Clifton Dudley So'ton Loop Kirk Stirling Victoria Total
1Imran Majid 2009 716 610 224 821 227 228 821 821 335 6812
2Tommy Donlon 2546 337 448 334 64 821 603 228 337 229 5947
3Raj Hundal 1493 557 334 821 228 229 57 119 600 821 5259
4Richard Jones 1408 172 443 449 64 605 225 445 449 63 4323
5Damian Overton 1435 555 334 609 603 339 444 0 0 0 4319
6Steve Knight 922 444 821 227 334 334 821 0 0 228 4131
7Kevin Smith 1442 335 336 339 64 442 60 444 229 337 4028
8Kevin Uzzell 949 338 225 336 228 338 226 608 339 337 3924
9Anthony Ginn 1112 930 63 444 229 339 336 0 339 63 3855
10Kevin Huw 2007 0 0 223 223 227 336 0 117 608 3741
11Craig Osborne 773 446 117 38 115 445 339 228 337 228 3066
12Michael Valentine 2029 0 62 0 445 0 0 62 227 0 2825
13Paul Williams 1092 166 224 227 227 227 64 223 62 227 2739
14Ian West 610 336 119 116 332 119 337 224 225 116 2534
15Geoff Dunn 1315 0 0 0 336 0 0 224 446 0 2321
16James Kay 644 172 112 119 59 225 448 228 226 0 2233
17Rico Diks 1191 448 224 0 0 229 0 0 0 63 2155
18Lee Chenman 739 171 223 228 62 0 60 336 62 118 1999
19Nick Hampton 626 333 116 228 118 116 117 57 56 0 1767
20Bradley Parker 485 223 48 59 116 59 115 225 224 114 1668
21Chris Buckmaster 447 227 59 332 58 113 226 0 118 59 1639
22James Akenhead 112 148 56 228 447 57 227 117 112 57 1561
23James Frith 621 168 16 36 112 117 112 225 59 0 1466
24Paul Stelmaszuk 437 227 116 112 59 112 225 117 57 0 1462
25Kerri Tarbotton 401 228 114 0 228 0 0 332 27 118 1448
26Jon Davies 604 331 117 113 59 60 63 0 0 62 1409
27Mike Rogers 362 168 225 114 114 227 111 36 38 0 1395
28Rodney Bourke 767 0 225 0 0 61 0 0 0 224 1277
29So Shahriari 79 333 114 112 118 38 0 0 0 448 1242
30Courtney Symons 0 0 338 60 227 117 116 117 225 0 1200
31Phil Morgan 0 148 27 222 113 29 225 58 116 224 1162
32Dave Simmonds 407 157 36 59 37 39 30 114 115 116 1110
33Terry Hunt 503 445 0 116 0 0 0 0 0 0 1064
34Andy Esgrove 328 139 55 0 0 116 225 56 116 0 1035
35Tim Foreman 395 146 35 112 38 16 61 0 0 224 1027
36Steve Brown 741 172 0 0 64 0 0 0 0 0 977
37Gary Bolton 249 148 28 55 36 116 114 116 28 59 949
38James Taylor 406 159 39 25 26 117 0 39 27 56 894
39Dave McCarthy 73 147 18 56 27 117 114 39 224 27 842
40Neil Margossian 58 334 0 40 25 225 0 0 0 113 795
41Dean Mazirel 489 0 110 0 58 117 0 0 0 0 774
42Stuart Ellis 124 155 115 0 115 0 0 112 114 0 735
43Mark Parker 521 148 57 0 0 0 0 0 0 0 726
44Jon Wims 35 0 0 0 0 0 0 114 115 444 708
45Martin Chapman 29 138 39 118 36 55 0 29 27 224 695
46Ahmet Bozdemir 229 155 16 0 0 115 115 0 0 57 687
46David Knight 313 139 25 37 28 28 27 35 26 29 687
48John O'Brien 310 221 18 0 0 38 0 16 39 27 669
49Fabio Petroni 643 0 0 0 0 0 0 0 0 0 643
50Brett Armer 233 136 46 27 56 59 26 28 17 0 628
51Ollie Waters 0 139 16 112 27 38 39 111 58 27 567
52Ross McInnes 0 0 0 0 0 0 0 226 337 0 563
53Chris Grzciek 65 135 18 56 38 29 30 115 17 38 541
54Andrew Bucknall 0 149 59 114 59 27 0 0 0 118 526
55Dean Gamble 0 139 39 0 114 56 116 15 28 0 507
56Tom Gilvarry 148 226 115 0 0 0 0 0 0 0 489
57Chris Stocker 0 136 15 38 39 59 28 28 28 116 487
58Dave Turley 0 226 38 40 26 0 0 116 36 0 482
59Andy Nicholson 0 146 117 60 39 57 0 0 0 59 478
60Simon D'Vali 65 221 17 40 0 35 0 28 26 36 468
61Andy Mistry 122 145 18 26 25 39 39 38 15 0 467
62Martin Gawthrop 294 165 0 0 0 0 0 0 0 0 459
63Louis Nagayama 119 136 36 17 26 26 27 25 36 0 448
64Peter Smith 152 168 0 0 0 0 0 0 0 119 439
65Luke Rollison 230 157 39 0 0 0 0 0 0 0 426
66Mark Robins 142 146 19 0 27 27 36 0 0 27 424
67Phil Cartwright 150 222 47 0 0 0 0 0 0 0 419
68James Welch 362 0 38 0 0 0 0 0 0 0 400
69Colin Tucker 0 147 38 28 27 28 0 0 0 115 383
70Richard Underwood 93 155 35 29 0 59 0 0 0 0 371
71Matt Hayden 130 19 26 0 27 0 27 26 28 59 342
72Sam Sherwood 59 137 16 30 27 16 27 0 0 27 339
73Tony Drago 305 0 0 0 0 0 0 0 0 0 305
74Andy Watts 31 136 0 28 29 15 29 0 0 27 295
75John Chapman 140 148 0 0 0 0 0 0 0 0 288
76Della 0 136 36 0 28 0 0 39 39 0 278
77Steve Evans 217 0 0 0 0 15 40 0 0 0 272
78Paul Moss 146 0 0 0 0 112 0 0 0 0 258
79Ray Allard 237 0 0 0 0 0 0 0 0 0 237
80Adam Lewis 0 228 0 0 0 0 0 0 0 0 228
81Andy Brown 8 159 16 0 0 16 26 0 0 0 225
82Micky Lambert 0 0 224 0 0 0 0 0 0 0 224
83Adrian Noble 26 136 15 0 0 19 0 0 0 0 196
84Dean Coombes 176 0 17 0 0 0 0 0 0 0 193
84George Covington 0 156 37 0 0 0 0 0 0 0 193
86Tony Phillips 0 147 28 0 0 0 0 0 0 0 175
87Chris Parker 162 0 0 0 0 0 0 0 0 0 162
88Danny Lott 0 0 59 0 0 37 0 0 0 38 134
89John Beesley 130 0 0 0 0 0 0 0 0 0 130
90Giovanni Luciano 95 0 0 0 0 0 0 0 0 0 95
91James O'Malley 78 0 0 0 0 0 0 0 0 0 78
92Stanley Bunker 65 0 0 0 0 0 0 0 0 0 65
93David Bowie 0 0 0 0 0 26 0 0 35 0 61
94Andy Hood 60 0 0 0 0 0 0 0 0 0 60
95Mevlit Ali 59 0 0 0 0 0 0 0 0 0 59
96Adrian Caldwell 0 0 15 0 0 0 0 0 0 39 54
97Alija 0 0 19 29 0 0 0 0 0 0 48
98Hing Sum 39 0 0 0 0 0 0 0 0 0 39
99Jimmy Gillespie 0 0 38 0 0 0 0 0 0 0 38
100Paul Hutchinson 34 0 0 0 0 0 0 0 0 0 34
101Nigel Joshi 19 0 0 0 0 0 0 0 0 0 19
102Graeme Radcliffe 16 0 0 0 0 0 0 0 0 0 16
102Lee Richardson 16 0 0 0 0 0 0 0 0 0 16
104Darren Armston 14 0 0 0 0 0 0 0 0 0 14
105Kevin Curtis 9 0 0 0 0 0 0 0 0 0 9
106Neil Snodgrass 6 0 0 0 0 0 0 0 0 0 6
107Rob McKenna 0 0 0 0 0 0 0 0 0 0 0

Billiard Newswire




© 9ballpool.co.uk 2001-2008. Site built and run by AWC