World Pool Championship DVD!
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



UK Pro 9 2003 Rankings

Pos. Player Starter Nun Wool Deb Donc Kirk Aber Yate Camb Hull Chich Luton Maid Total
1Imran Majid 2624 607 64 0 444 336 446 337 821 229 60 335 339 6642
2Daryl Peach 2166 449 0 821 610 444 62 821 222 229 62 225 228 6339
3Tommy Donlon 1147 226 338 0 821 821 228 335 224 63 821 606 609 6239
4Michael Valentine 1434 821 228 60 61 229 821 225 337 821 0 226 229 5492
5Kevin Huw 877 223 604 338 225 447 333 606 62 446 59 338 332 4890
6Kevin Smith 1752 333 64 607 64 229 63 227 335 334 227 64 337 4636
7Raj Hundal 1448 62 226 0 225 226 338 338 226 335 339 339 332 4434
8Richard Jones 1042 337 222 63 62 56 447 226 227 338 61 331 445 3857
9Geoff Dunn 981 56 444 57 60 225 225 447 607 63 0 223 223 3611
10Damian Overton 667 117 449 60 332 0 337 115 226 608 63 446 117 3537
11Steve Knight 1627 0 0 0 447 225 62 0 0 64 0 225 821 3471
12Anthony Ginn 1229 62 64 338 229 224 64 221 443 64 61 225 228 3452
13Rico Diks 751 0 335 0 335 0 0 445 0 0 0 821 446 3133
14Paul Williams 614 229 30 336 115 118 335 58 225 222 337 114 64 2797
15Kevin Uzzell 570 62 821 226 0 60 116 116 31 226 63 60 117 2468
16Andy Richardson 1387 62 0 225 229 225 226 0 0 0 0 0 0 2354
17Rodney Bourke 654 226 224 227 60 58 59 220 338 59 62 0 0 2187
18Bobby Lee 656 115 31 58 119 228 32 112 113 0 226 443 0 2133
19Jon Davies 760 226 224 59 0 57 227 115 116 63 0 64 56 1967
20David Walsh 153 60 336 31 62 119 118 111 56 59 448 115 224 1892
21Steve Brown 304 228 117 30 227 114 117 118 117 118 116 60 119 1785
22Craig Osborne 109 32 7 228 115 29 118 226 113 115 333 118 112 1655
23James Kay 307 0 0 0 32 333 229 119 58 227 229 61 0 1595
24Fabio Petroni 269 339 0 0 0 337 609 0 0 0 0 0 0 1554
25Terry Hunt 535 55 61 449 30 0 0 119 61 112 0 118 0 1540
26James Frith 293 59 33 333 61 59 59 8 116 63 224 111 116 1535
27Ian West 254 63 225 60 62 28 8 117 31 62 443 59 62 1474
28Gareth Esprit 73 117 3 28 118 117 119 30 221 118 30 227 110 1311
29Bradley Parker 339 117 63 58 115 60 63 32 57 118 119 110 58 1309
30Nick Hampton 0 25 31 31 63 55 227 334 30 0 117 224 114 1251
31Chris Buckmaster 350 59 63 113 61 0 58 33 30 331 56 29 61 1244
32Dean Mazirel 193 444 31 0 7 111 57 25 119 62 63 59 0 1171
33Mark Parker 114 28 33 61 29 115 118 27 337 62 59 58 115 1156
34Dave Simmonds 275 29 30 223 59 115 28 6 62 29 0 115 117 1088
35Wayne Lloyd 504 117 0 0 335 0 0 119 0 0 0 0 0 1075
36Tim Foreman 281 32 60 57 117 0 0 0 226 119 63 0 115 1070
37James Taylor 210 31 59 58 58 33 60 117 29 222 58 28 58 1021
38Tom Gilvarry 704 118 61 117 0 0 0 0 0 0 0 0 0 1000
39John O'Brien 374 29 29 61 0 62 58 6 28 29 226 29 63 994
40Steve Evans 516 61 59 0 32 0 26 0 28 0 0 227 0 949
41Paul Stelmaszuk 0 0 0 0 33 60 117 7 118 110 338 29 61 873
42David Knight 181 27 28 113 31 27 113 0 27 56 59 30 114 806
43Kerri Tarbotton 0 33 117 117 225 60 33 30 32 33 60 0 62 802
44James Welch 72 59 110 28 228 31 61 6 0 29 111 60 0 795
45Ray Allard 318 118 0 117 33 113 33 0 0 0 60 0 0 792
46Martin Gawthrop 160 117 26 59 60 117 29 0 63 0 0 117 0 748
47Andy Esgrove 86 62 28 31 62 117 115 32 57 0 33 57 62 742
48Mike Rogers 0 7 32 119 58 33 32 63 61 28 227 30 33 723
49Anthony Crosby 360 0 0 0 60 0 0 227 0 0 0 0 0 647
50Ahmet Bozdemir 186 62 61 26 0 0 0 0 0 0 27 61 221 644
51John Beesley 383 32 116 0 0 0 0 0 112 0 0 0 0 643
52Phil Cartwright 321 117 59 32 0 0 0 0 0 29 0 63 0 621
53Brett Armer 146 8 8 72 26 32 56 33 55 26 60 30 59 611
54Tony Drago 0 0 0 0 0 0 0 0 0 0 609 0 0 609
55Stuart Colclough 0 0 0 0 0 115 61 8 31 33 229 116 0 593
56John Chapman 312 33 31 31 33 29 31 0 0 0 0 33 59 592
57Mike Williams 463 29 8 29 7 0 0 0 8 0 0 0 0 544
58Gary Bolton 30 8 114 7 29 60 4 3 59 60 63 29 62 528
59Nigel Webb 133 4 59 32 31 29 6 7 33 0 0 111 62 507
60Luke Rollison 44 5 59 60 28 31 33 32 32 0 119 61 0 504
61Neil Margossian 277 30 28 27 0 0 0 0 0 0 0 31 0 393
62Chris Parker 60 25 29 61 29 0 0 0 55 33 61 31 0 384
63Nigel Francis 59 55 2 0 0 0 0 0 30 33 58 56 59 352
64Dean Coombes 0 62 0 0 29 111 26 2 33 28 60 0 0 351
65Andy Mistry 78 8 30 63 57 28 29 3 0 0 0 25 0 321
66Tony David 255 15 15 7 7 7 6 0 7 0 0 0 0 319
67Mark Robins 26 0 2 26 30 0 0 1 111 31 28 28 27 310
68Peter Smith 0 61 30 7 0 62 28 26 30 29 0 30 0 303
69Paul Moss 0 0 0 0 0 0 0 0 62 0 0 117 112 291
70Mevlit Ali 164 0 118 0 0 0 0 0 0 0 0 0 0 282
71Chris Grzciek 149 5 3 63 0 31 27 0 0 0 0 0 0 278
72Robert Wickenden 180 1 7 29 28 15 8 2 7 0 0 0 0 277
73James O'Malley 93 0 0 69 58 0 0 0 0 0 29 0 0 249
74Stuart Ellis 0 29 62 0 0 61 0 7 27 62 0 0 0 248
75Simon D'Vali 117 5 0 0 4 0 0 6 0 28 30 28 29 247
76Louis Nagayama 0 30 28 3 3 25 26 2 0 0 63 58 0 238
77Carl Morris 0 0 116 117 0 0 0 0 0 0 0 0 0 233
78Sam Sherwood 115 1 0 28 0 0 0 0 57 0 0 0 31 232
79James Akenhead 0 0 0 0 0 0 0 0 0 0 0 0 224 224
80Graham Buckley 0 32 0 4 6 0 0 117 29 27 0 0 0 215
81Phil Harrison 0 0 115 64 29 0 0 0 0 0 0 0 0 208
82Kieran Tunney 177 0 0 28 0 0 0 0 0 0 0 0 0 205
83Andy Hood 79 0 57 0 0 0 0 0 63 0 0 0 0 199
84Giovanni Luciano 0 0 0 5 31 0 31 3 61 0 29 29 0 189
85Richard Underwood 0 0 0 0 0 0 0 0 0 63 4 59 60 186
86Stanley Bunker 51 26 33 0 6 0 0 4 0 60 0 0 0 180
87Ricky Mockford 28 0 32 0 0 0 0 26 0 31 31 28 3 179
88Luke Morse 0 0 7 61 3 0 0 0 28 59 0 0 0 158
88So Shahriari 0 0 15 15 29 0 0 7 0 0 29 0 63 158
90Ryon Derriman 131 0 8 8 0 0 0 0 0 0 0 0 0 147
91Dave McCarthy 0 0 0 0 0 0 0 0 0 0 60 59 27 146
92Nigel Joshi 104 0 0 8 0 0 0 29 0 0 0 0 0 141
93Paul Hutchinson 68 30 0 6 27 0 0 4 0 0 0 0 0 135
94Hing Sum 47 1 4 7 0 0 0 0 5 61 0 0 0 125
95David McDonnell 0 0 117 0 0 0 0 0 0 0 0 0 0 117
95Ian Welch 81 32 4 0 0 0 0 0 0 0 0 0 0 117
97Mark Collins 97 0 0 0 0 0 0 0 0 0 0 0 0 97
98Nicky Ellar 0 0 0 0 32 0 0 0 0 63 0 0 0 95
99Adrian Noble 41 2 0 0 0 0 0 0 0 0 25 25 0 93
99Owen Lloyd 0 30 7 0 0 26 30 0 0 0 0 0 0 93
101Ian Bradley 32 0 0 0 29 0 0 0 0 28 0 0 0 89
102Norman Kay 0 0 0 0 0 0 0 0 0 0 0 0 73 73
103Russell Wiltshire 0 28 5 7 0 0 0 3 0 0 28 0 0 71
104Jon Wims 0 0 0 0 0 8 62 0 0 0 0 0 0 70
105Andy Watts 0 0 0 0 0 0 0 0 0 0 0 0 62 62
106Martin Chapman 0 0 0 0 0 0 0 0 0 0 0 0 58 58
107Mark Morris 45 0 0 0 0 0 0 0 0 0 0 0 0 45
108Mal Clarke 0 8 0 0 33 0 0 0 0 0 0 0 0 41
109Graeme Radcliffe 0 0 0 31 1 0 0 0 0 0 0 0 0 32
109James Davenport 0 0 0 0 0 0 0 32 0 0 0 0 0 32
111Lee Richardson 0 0 0 0 0 0 0 0 0 31 0 0 0 31
112Darren Armston 0 27 0 0 0 0 0 0 0 0 0 0 0 27
113Kevin Curtis 0 3 0 8 5 0 0 1 0 0 0 0 0 17
114Leon Wilcox 16 0 0 0 0 0 0 0 0 0 0 0 0 16
115Neil Snodgrass 0 1 5 0 3 0 0 0 3 0 0 0 0 12
116Alan Jones 0 0 3 0 6 0 0 0 0 0 0 0 0 9
117Mark Mytton 0 0 0 4 0 0 0 0 0 0 0 0 0 4
118Anthony Illingworth 2 0 0 0 0 0 0 0 0 0 0 0 0 2
119Calvino Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120Chris Thatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121Rob McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122Ross McInnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Billiard Newswire


Poker Stars - Our Favourite Poker Room


© 9ballpool.co.uk 2001-2008. Site built and run by AWC