World Pool Championship DVD!
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



UK Pro 9 2002 Rankings

Pos. Player Starter Port Wake Dud Kirk Shep Wolv Camb Chich Luton Hull Bris Total
1Imran Majid 2450 821 339 59 317 446 227 339 821 608 821 449 7697
2Daryl Peach 2761 62 448 64 317 449 64 821 338 821 610 338 7093
3Steve Knight 2354 609 610 821 0 607 606 0 0 0 0 0 5607
4Kevin Smith 1839 227 227 448 430 338 821 61 63 61 223 604 5342
5Andy Richardson 2519 444 60 337 92 61 445 0 605 221 60 448 5292
6Raj Hundal 1573 335 445 229 87 59 338 445 338 224 334 61 4468
7Richard Jones 1049 226 64 61 93 222 227 225 336 336 229 64 3132
8Glenn Cooney 1128 61 227 448 315 224 228 59 64 0 229 0 2983
9Tommy Donlon 675 335 0 0 0 0 63 335 448 64 227 821 2968
10Anthony Ginn 475 338 0 226 92 227 339 223 118 333 333 228 2932
11Michael Valentine 0 0 821 225 821 117 117 29 0 447 62 229 2868
12Kevin Huw 658 223 32 33 436 119 0 62 63 335 226 225 2412
13Steve Singh 767 0 62 337 434 56 449 228 0 0 0 0 2333
14Ian Nash 805 61 223 64 0 226 60 60 224 61 334 61 2179
15Rodney Bourke 808 225 63 227 0 59 227 57 0 226 0 224 2116
16Rico Diks 484 227 0 0 0 821 226 0 0 118 0 110 1986
17Geoff Dunn 0 0 0 118 668 0 112 447 0 226 58 333 1962
18Gary Bullock 0 0 111 3 531 7 63 604 119 64 335 113 1950
19Jon Davies 338 59 336 115 89 63 115 61 224 59 62 337 1858
20Steve Higton 376 62 226 224 88 0 118 0 0 0 445 227 1766
21Bobby Lee 441 119 60 0 0 0 339 226 223 63 58 224 1753
22Micky Levick 690 29 117 228 317 0 0 0 0 0 226 0 1607
23Steve Evans 573 112 223 58 311 58 32 115 63 0 60 0 1605
24Terry Hunt 394 337 0 0 0 0 0 60 226 0 446 0 1463
25Ray Allard 805 227 56 0 0 62 0 227 0 64 0 0 1441
26Damian Overton 0 7 7 60 174 338 117 62 444 32 60 32 1333
27Tom Ford 115 119 225 0 314 334 225 0 0 0 0 0 1332
28Martin Correia 451 119 0 31 0 116 228 117 115 61 31 59 1328
29John Beesley 491 58 59 59 0 228 60 63 61 59 57 61 1256
30Paul Williams 0 0 57 113 92 112 117 113 29 29 229 336 1227
31David Alcaide 249 0 227 609 64 0 0 0 0 0 0 0 1149
32Lee Tucker 625 0 0 0 0 228 61 227 0 0 0 0 1141
33Kevin Uzzell 0 0 0 0 0 0 0 338 116 448 118 119 1139
34Anthony Crosby 373 228 0 58 92 223 118 0 0 0 0 0 1092
35Adam Clark 545 0 60 33 89 57 113 26 63 0 27 60 1073
36Mark Cackett 630 223 113 0 0 62 0 0 0 0 0 0 1028
37Wayne Lloyd 0 33 338 58 91 337 59 62 29 0 0 0 1007
38Ian Fountain 603 64 0 227 0 63 0 0 0 0 0 0 957
39Andy Battams 550 0 56 0 0 0 0 0 0 58 222 59 945
40Andy Raine 0 0 119 224 46 62 0 31 0 333 114 0 929
41Mike Williams 0 27 27 6 170 8 331 60 118 33 113 32 925
42Fabio Petroni 365 0 0 0 537 0 0 0 0 0 0 0 902
43Phil Cartwright 249 29 30 0 0 59 116 114 115 117 62 0 891
44John Chapman 264 55 28 63 173 0 63 30 61 33 118 0 888
45John O'Brien 128 27 30 30 87 33 55 61 32 58 115 220 876
46Jimmy Gillespie 0 449 0 0 0 0 0 339 0 0 0 0 788
47Adam Lewis 317 57 0 339 0 0 0 62 0 0 0 0 775
48James Frith 157 27 116 6 43 63 58 60 117 32 32 32 743
49Tim Foreman 174 57 7 62 0 32 31 30 31 224 28 60 736
50Chris Buckmaster 0 0 33 27 0 115 117 0 112 61 116 118 699
51Bradley Parker 0 3 6 29 0 2 60 0 337 63 118 60 678
52Ian West 164 31 32 57 88 0 61 28 32 59 59 61 672
53James Taylor 250 61 27 2 0 32 60 117 29 59 33 0 670
54Neil Margossian 108 114 28 0 0 28 61 8 225 32 0 58 662
55James Kay 32 0 112 50 170 0 0 28 0 0 28 226 646
56Peter Loft 469 0 0 0 0 0 0 0 0 119 0 27 615
57Steve Brown 0 119 32 33 0 7 30 32 68 223 32 32 608
58Nigel Joshi 397 0 0 117 0 29 62 0 0 0 0 0 605
59Ahmed Miraghai 220 32 58 29 0 7 30 0 0 63 61 61 561
60Dave Simmonds 0 0 30 56 46 8 116 113 59 27 32 62 549
61Rob McKenna 543 0 0 0 0 0 0 0 0 0 0 0 543
62Tony David 0 7 3 2 46 33 28 32 221 31 55 51 509
63Steve Elliott 352 62 6 57 0 31 0 0 0 0 0 0 508
64Kieran Tunney 151 57 62 0 0 0 61 0 0 112 62 0 505
65Mark Hood 162 2 57 0 92 6 31 63 28 33 0 0 474
66Ali Ramzi 0 0 0 0 0 0 0 63 117 113 116 32 441
67Nigel Webb 170 32 58 28 90 28 30 0 0 0 0 0 436
68James O'Malley 247 33 30 32 0 0 0 31 60 0 0 0 433
69Andy Lee 0 0 0 0 431 0 0 0 0 0 0 0 431
70Dave Verey 340 57 0 0 0 29 0 0 0 0 0 0 426
71Martin Gawthrop 77 0 0 0 0 0 61 32 0 226 0 0 396
72Gary Ponting 75 0 0 0 316 0 0 0 0 0 0 0 391
73Dean Mazirel 0 7 56 0 0 62 0 5 226 30 0 0 386
74Ryon Derriman 114 0 3 59 40 33 0 32 61 33 0 0 375
75Scott Foley 282 63 0 0 0 28 0 0 0 0 0 0 373
76Ahmet Bozdemir 0 4 2 6 0 114 61 32 60 59 0 33 371
77Andy Nicholson 174 31 6 33 0 62 0 0 0 61 0 0 367
78Johnny Aguilar 355 0 0 3 0 5 0 0 0 0 0 0 363
79Andy Hood 263 0 0 58 0 2 0 8 30 0 0 0 361
79David Knight 0 30 27 7 0 30 0 32 0 59 59 117 361
79Mark Collins 172 29 4 0 41 2 28 25 33 27 0 0 361
82Robert Wickenden 0 0 26 7 44 26 30 30 26 26 30 114 359
83Paul Bellinger 227 0 0 0 0 62 61 0 0 0 0 0 350
84Sam Sherwood 117 1 5 3 42 3 32 30 56 30 0 28 347
85Mevlit Ali 0 0 0 0 0 118 32 59 0 118 0 0 327
86Andrew Bucknall 0 0 117 119 46 0 33 0 0 0 0 0 315
87David Walsh 0 0 0 0 0 33 0 0 60 32 118 62 305
88Chris Grzciek 0 0 0 5 88 29 30 31 30 28 31 26 298
88James Welch 154 29 32 27 0 0 0 0 56 0 0 0 298
90Brett Armer 0 0 4 30 43 4 32 0 27 62 57 32 291
91Russell March 216 0 0 0 0 32 0 0 0 30 0 0 278
92Andy Sage 0 0 31 7 0 113 0 115 0 0 0 0 266
93John Cavalieri 159 0 0 8 0 0 0 58 0 33 0 0 258
94Martin Hutchinson 0 28 7 3 168 0 30 0 0 0 0 0 236
95Alex Joakin 56 32 0 31 0 56 31 0 28 0 0 0 234
96Simon D'Vali 0 0 26 33 86 0 0 4 28 28 28 0 233
97Mark Parker 0 0 0 0 0 0 0 0 0 0 111 117 228
98Carlos Cabello 0 0 62 117 46 0 0 0 0 0 0 0 225
99Paul O'Hagan 0 0 0 0 0 0 0 222 0 0 0 0 222
100Craig Osborne 0 0 0 117 0 5 63 33 0 0 0 0 218
101Justin Anderson 0 0 0 28 0 0 0 5 32 0 28 114 207
102Andy Mistry 43 5 26 2 0 33 26 5 0 27 31 0 198
103Dave Evans 0 5 30 31 0 60 0 8 60 0 0 0 194
104Andy Esgrove 0 5 0 29 0 0 0 112 26 0 0 0 172
104Joe Ferreira 111 32 27 2 0 0 0 0 0 0 0 0 172
106Ian Welch 0 4 7 30 0 28 33 28 0 0 32 0 162
106Mark Morris 73 59 4 26 0 0 0 0 0 0 0 0 162
108Greg Lewis 0 5 57 0 0 8 0 30 56 0 0 0 156
109Andy Cattrell 28 117 0 6 0 0 0 0 0 0 0 0 151
110Gareth Esprit 0 0 0 0 0 0 0 0 0 0 118 28 146
110Ned Acton 111 0 0 6 0 0 0 29 0 0 0 0 146
112Ben Cranny 0 1 30 3 44 0 0 0 0 0 61 0 139
113Paul Hutchinson 0 26 6 59 43 0 2 0 0 0 0 0 136
114Andy Wright 0 57 32 0 40 5 0 0 0 0 0 0 134
115Arthur Bull 94 0 0 25 0 1 7 0 0 4 0 0 131
116Mark Robins 78 6 3 4 0 5 0 2 0 32 0 0 130
117Richard Mayes 0 34 61 27 0 0 0 0 0 0 0 0 122
118James Moyser 0 29 0 29 0 63 0 0 0 0 0 0 121
119Chris Parker 0 0 0 0 0 0 0 0 0 0 61 58 119
120Joe Johnson 0 0 118 0 0 0 0 0 0 0 0 0 118
121Nigel Francis 0 1 1 0 0 0 27 3 0 28 57 0 117
122Chris Melling 0 116 0 0 0 0 0 0 0 0 0 0 116
123Gino Vermeesch 109 0 0 0 0 0 0 0 0 0 0 0 109
123Karim Moloo 30 27 0 0 0 27 25 0 0 0 0 0 109
125Dean Gamble 0 0 0 33 44 0 28 0 0 0 0 0 105
126Stanley Bunker 0 1 7 3 0 0 0 0 30 27 0 33 101
127Hing Sum 0 3 3 0 0 0 0 0 0 33 25 30 94
128Luke Rollison 0 0 0 0 0 0 0 0 27 29 0 31 87
129Kayul Patel 0 3 5 0 41 0 7 0 0 27 0 0 83
130Adrien Noble 0 0 0 0 0 0 0 0 28 26 0 28 82
131James Bradshaw 0 1 29 7 0 32 0 0 0 0 0 0 69
132Ste Williams 29 0 0 0 0 6 28 1 0 0 0 0 64
133Ian Bradley 0 1 3 0 0 33 26 0 0 0 0 0 63
134Mike Crowson 0 0 0 0 0 0 0 0 0 62 0 0 62
135Emma Bonney 0 60 0 0 0 0 0 0 0 0 0 0 60
136David Manley 0 0 0 0 0 0 27 0 32 0 0 0 59
136Gary Bolton 0 0 0 0 0 0 0 0 0 0 0 59 59
138Ricky Rockford 0 0 0 0 0 0 0 0 28 0 0 28 56
139Ron Anderson 51 4 0 0 0 0 0 0 0 0 0 0 55
140Derek Fairey 0 38 1 0 0 0 0 0 0 0 0 0 39
141Steve Rea 0 30 0 0 0 4 0 0 0 0 0 0 34
141Tim Williamson 0 29 0 5 0 0 0 0 0 0 0 0 34
143Leon Wilcox 0 0 0 0 0 0 0 0 0 0 0 32 32
144John Norris 0 0 30 0 0 0 0 0 0 0 0 0 30
145Chris Dobson 28 0 0 0 0 0 0 0 0 0 0 0 28
145Pavlos Varnavides 0 28 0 0 0 0 0 0 0 0 0 0 28
145Prince Billah 28 0 0 0 0 0 0 0 0 0 0 0 28
148Jacob Millin 0 0 0 0 0 25 0 2 0 0 0 0 27
149Ted Bristow 0 6 3 2 0 0 0 8 0 0 0 0 19
150Mark Rodericks 0 0 7 7 0 3 0 0 0 0 0 0 17
151Ram Mistry 8 1 3 0 0 0 0 0 0 0 0 0 12
152Robert Willis 0 6 3 0 0 0 0 0 0 0 0 0 9
153James Leeson 0 2 5 0 0 0 0 0 0 0 0 0 7
154Anthony Illingworth 0 0 0 0 0 0 0 3 0 0 0 0 3
155Dam Solhanki 2 0 0 0 0 0 0 0 0 0 0 0 2
155John Breddy 0 0 0 0 0 2 0 0 0 0 0 0 2
155Midge Chandler 0 0 2 0 0 0 0 0 0 0 0 0 2
158Daniel Brett 0 1 0 0 0 0 0 0 0 0 0 0 1
159David McDonnell 0 0 0 0 0 0 0 0 0 0 0 0 0
160Fraser Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0
161Gary Houstoun 0 0 0 0 0 0 0 0 0 0 0 0 0
162John Hewitt 0 0 0 0 0 0 0 0 0 0 0 0 0
163Jonathan Gale 0 0 0 0 0 0 0 0 0 0 0 0 0
164Ross McInnes 0 0 0 0 0 0 0 0 0 0 0 0 0

Billiard Newswire


Victor Chandler Sports Betting - Free £50 Bet


© 9ballpool.co.uk 2001-2008. Site built and run by AWC