Ad - Play pool for real money
Home News Tournaments Shop Practice Interviews Clubs Contact

add to digg Bookmark del.icio.us add to bloglines Bookmark reddit add to newsgator Bookmark StumbleUpon Bookmark newsvine Bookmark Slashdot Bookmark technorati add to Google Reader add to Google Bookmark add to FURL


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



Mickey Flynn's 2004 Rankings

Pos. Player Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total
1Courtney Symons 0 200 30 100 100 60 490
2Lee Tucker 60 50 100 20 30 200 460
3Andy Esgrove 100 50 50 80 20 40 340
3Mike Rogers 40 100 60 20 40 80 340
5Mickey Lambert 40 60 50 60 40 80 330
6Martin Correia 20 80 40 120 60 0 320
6Stuart Colclough 30 30 30 80 50 100 320
8James Kay 50 60 30 50 20 100 310
9Nick Hampton 20 60 30 50 40 100 300
10Bobby Lee 50 40 40 60 40 60 290
11Andy Jeronimidis 50 20 80 50 30 40 270
11Andy Lindsay 60 30 30 30 80 40 270
13Ian West 0 0 0 40 160 60 260
14Chris Buckmaster 30 60 30 20 30 80 250
14Jimmy Gillespie 30 30 50 30 30 80 250
16Craig Osbourne 20 40 60 80 30 0 230
16Massimo Bidolli 20 80 30 30 30 40 230
16Stuart Reardon 0 40 50 40 100 0 230
19Danny Prentis 20 20 20 0 100 60 220
19James Frith 80 20 20 20 20 60 220
19Louis Nagayama 30 30 20 20 60 60 220
22Jason Smith 30 50 20 0 30 80 210
23Brian Kennedy 20 0 20 20 80 60 200
23Dave McCarthy 0 30 30 100 40 0 200
23James Taylor 0 20 0 20 100 60 200
23Mick Conlon 30 0 20 30 120 0 200
23Ollie Waters 20 20 20 60 0 80 200
23Tom Ford 0 80 0 0 0 120 200
29Adam Lewis 30 0 0 60 0 100 190
29Simon Hussein 40 20 30 20 80 0 190
31Rob Wickenden 0 20 20 60 20 60 180
31Tony David 40 60 40 20 20 0 180
33Martin Chapman 80 40 20 30 0 0 170
34Mark Gray 0 0 0 0 0 160 160
34Peter Buckmaster 20 20 20 40 20 40 160
34Peter Osborne 0 20 0 20 0 120 160
34Will Scott 20 20 40 20 60 0 160
38Jay Trivedi 80 40 0 30 0 0 150
38Paul Stelmaszuk 20 30 40 0 60 0 150
38Phil Morgan 20 0 30 80 20 0 150
41Mehmet Bozdemir 20 20 0 60 0 40 140
41Tim Foreman 0 0 0 80 0 60 140
43Dave Riley 0 0 0 60 0 60 120
44Andy Watts 30 20 20 0 40 0 110
44Glen Cooney 0 0 80 30 0 0 110
44John Wims 0 30 40 0 40 0 110
44Mark Stephenson 30 20 60 0 0 0 110
44Neil Margossian 0 30 0 80 0 0 110
49Bradley Parker 40 30 30 0 0 0 100
49David Walsh 30 40 0 30 0 0 100
49Kayul Patel 0 0 0 0 60 40 100
49Nigel Francis 40 20 20 20 0 0 100
49Peter Williams 20 0 40 20 20 0 100
49So Shaw 20 0 0 0 0 80 100
55Chris Stocker 0 60 20 0 0 0 80
55Keiran Tunney 20 0 60 0 0 0 80
55Lofty Barham 0 0 80 0 0 0 80
55Martin Miah 20 0 20 0 40 0 80
55Neil Twomey 0 0 20 60 0 0 80
55Richard Twomey 0 0 0 20 0 60 80
55Robert Jude 0 0 0 0 0 80 80
62David Quinlan 30 20 20 0 0 0 70
62Gareth Esprit 30 40 0 0 0 0 70
62Ray Williamson 30 20 20 0 0 0 70
65Alan Parmenter 0 0 0 0 60 0 60
65Ben Phillips 20 0 40 0 0 0 60
65Darren Hatton 0 0 0 0 0 60 60
65Gary Bolton 20 0 0 0 0 40 60
65Greg Shadrack 0 0 0 0 60 0 60
65Jimmy Devlin 0 0 0 0 60 0 60
65Kin Yeung 0 0 0 0 0 60 60
65Nigel Webb 60 0 0 0 0 0 60
65Peter West 0 20 20 20 0 0 60
65Russell Jones 60 0 0 0 0 0 60
65Simon D'Vali 0 0 20 40 0 0 60
65Steve McNamara 0 0 0 0 0 60 60
65Tom Gilvarry 0 0 0 0 0 60 60
65Wayne Lloyd 30 30 0 0 0 0 60
65Yvonne Quinlan 20 20 20 0 0 0 60
80Allen Lowe 0 20 30 0 0 0 50
80Paul Kellett 50 0 0 0 0 0 50
80Steve Singh 0 30 20 0 0 0 50
80Stuart Pritchard 20 30 0 0 0 0 50
84Ashley Danes 20 20 0 0 0 0 40
84James Aikenhead 40 0 0 0 0 0 40
84Joe Sims 0 0 0 40 0 0 40
84John O'Brien 0 20 20 0 0 0 40
84Martin Clarkson 0 20 20 0 0 0 40
84Nick Carr 20 20 0 0 0 0 40
84Paul Tee 20 20 0 0 0 0 40
84Tom Chamberlain 0 0 0 0 0 40 40
84Vinh Tranh 0 0 0 40 0 0 40
93Dean Mazirel 0 0 30 0 0 0 30
93Jaf Singh 0 0 0 30 0 0 30
95AJ 20 0 0 0 0 0 20
95Ahmet Bozdemir 20 0 0 0 0 0 20
95Alan Doyle 0 20 0 0 0 0 20
95Andy Hood 0 0 20 0 0 0 20
95Andy Mistry 20 0 0 0 0 0 20
95Brett Driscoll 20 0 0 0 0 0 20
95Chris Billings 20 0 0 0 0 0 20
95David Cangridge 0 0 20 0 0 0 20
95Jim Cheatle 20 0 0 0 0 0 20
95Kevin Smith 0 0 20 0 0 0 20
95Mark Griffiths 0 0 20 0 0 0 20
95Matt Potter 20 0 0 0 0 0 20
95Neil Cummins 0 20 0 0 0 0 20
95Neil Webb 0 20 0 0 0 0 20
95Nick Conradi 0 0 20 0 0 0 20
95Phil Harrison 20 0 0 0 0 0 20
95R Smith 0 20 0 0 0 0 20
95Steve Dellepretia 0 0 20 0 0 0 20

Billiard Newswire




© 9ballpool.co.uk 2001-2007. Site built and run by AWC