Ad - Play pool for real money
Home News Tournaments Shop Practice Interviews Clubs Contact

add to digg Bookmark del.icio.us add to bloglines Bookmark reddit add to newsgator Bookmark StumbleUpon Bookmark newsvine Bookmark Slashdot Bookmark technorati add to Google Reader add to Google Bookmark add to FURL


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



Mickey Flynn's 2003 Rankings

Pos. Player Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Total
1Jimmy Gillespie 30 20 60 0 50 100 100 160 520
1Mickey Lambert 60 50 20 50 80 60 80 120 520
3Wayne Lloyd 100 40 30 30 30 30 20 200 480
4Roxton Chapman 60 40 20 100 100 60 50 40 470
5Jason Smith 80 40 50 20 60 30 50 100 430
6Steve Higton 40 80 40 30 20 40 60 100 410
7James Kay 0 30 100 30 50 40 40 100 390
7Stewart Colclough 0 20 80 50 40 20 60 120 390
9Carl Morris 50 100 0 40 50 80 0 60 380
10Bobby Lee 30 40 40 80 50 30 20 80 370
10Martin Gawthrop 50 30 30 40 30 50 40 100 370
12Andy Esgrove 30 30 30 40 20 30 50 60 290
13Tom Chamberlain 20 20 20 20 0 20 20 160 280
14Phil Harrison 20 60 0 60 20 0 30 80 270
15Chris Buckmaster 50 20 40 30 30 30 20 40 260
15Martin Correia 20 30 60 20 20 20 30 60 260
15Simon Hussein 30 20 20 40 30 20 20 80 260
18Damian Overton 50 50 40 0 40 30 0 40 250
18Mike Rogers 30 30 30 20 20 40 20 60 250
20Ahmad Miraghai 40 30 20 20 20 40 30 40 240
20Ben Phillips 20 20 20 30 20 40 30 60 240
20Nick Hampton 40 20 20 30 20 40 30 40 240
23Craig Osbourne 40 30 20 50 30 0 0 60 230
24Andrew Jeronimidis 30 20 30 0 0 40 20 80 220
24Mark Parker 20 0 30 20 40 30 0 80 220
26Ahmet Bozdemir 20 20 30 20 30 30 20 40 210
26James Frith 20 30 20 20 30 20 30 40 210
26Robert Wickenden 20 40 20 20 20 20 30 40 210
29Gareth Esprit 0 50 50 20 30 50 0 0 200
29Ian West 0 0 30 50 20 30 30 40 200
29Louis Nagayama 20 20 30 20 20 0 30 60 200
29Neil Margossian 0 0 40 40 20 30 30 40 200
29Tony David 30 30 20 20 20 0 20 60 200
34Gary Bolton 20 20 40 30 20 20 40 0 190
34Oliver Waters 30 20 20 20 20 20 20 40 190
36Adam Lewis 0 0 0 0 60 0 40 80 180
36Steve McNamara 20 20 20 20 30 30 0 40 180
38Owen Lloyd 20 20 20 30 0 20 0 60 170
38Paul Stelmaszuk 40 20 40 20 20 0 30 0 170
40David Walsh 0 20 30 0 0 50 0 60 160
40Gary Bullocke 30 30 50 0 20 30 0 0 160
40James Akenhead 0 0 0 30 30 20 40 40 160
40Nigel Francis 0 0 0 30 30 20 20 60 160
40Tony Phillips 20 0 20 20 20 20 0 60 160
45Antony Crosby 0 60 30 30 20 0 0 0 140
46Luke Morse 20 0 30 40 20 20 0 0 130
46Nigel Joshi 30 0 30 30 0 40 0 0 130
48Ajay Parekh 0 0 0 0 0 0 40 80 120
48John Hoy 0 30 0 20 40 0 30 0 120
48Steve Evans 0 0 40 0 30 0 50 0 120
48Tyson Crinis 0 0 0 0 0 0 40 80 120
52Courtney Symons 30 20 20 20 20 0 0 0 110
52Mevlit Ali 0 40 0 30 40 0 0 0 110
52Paul O'Hagan 0 30 30 30 20 0 0 0 110
52Paul Tee 30 30 30 0 0 0 20 0 110
52Tim Foreman 30 40 20 20 0 0 0 0 110
57Bradley Parker 20 30 20 0 30 0 0 0 100
57James Davenport 0 20 20 20 20 20 0 0 100
57Justin Anderson 0 0 0 20 0 20 0 60 100
57Mike Berry 0 0 0 0 0 50 0 0 100
57Peter Smith 40 0 20 20 0 20 0 0 100
57Terry Hunt 0 20 0 0 20 0 0 60 100
63George Covington 30 20 0 0 40 0 0 0 90
63James Taylor 0 0 0 0 0 30 20 40 90
63Ryon Derriman 0 30 20 20 0 20 0 0 90
63Stuart Hawkins 0 0 20 30 0 0 0 40 90
67Adrian Rivers 0 0 0 0 20 0 20 40 80
67Ashley Danes 0 0 0 20 20 20 20 0 80
67James Clarke 0 0 0 0 0 0 40 40 80
67Paul Clare 40 20 20 0 0 0 0 0 80
67Paul Williams 0 40 0 40 0 0 0 0 80
67Phil Cartwright 0 20 0 0 20 0 0 40 80
73Chris Parker 40 0 0 0 30 0 0 0 70
73Danny Prentis 30 20 0 0 20 0 0 0 70
73Ian Graham 0 0 30 40 0 0 0 0 70
73Phil Morgan 0 0 0 0 0 0 30 40 70
77Andrew Watts 0 0 20 20 0 20 0 0 60
77Andy Mistry 20 0 20 0 0 0 20 0 60
77D Mazirel 0 0 0 0 0 0 0 60 60
77Kayul Patel 0 0 0 0 0 0 20 40 60
77Nick Dyson 0 0 0 60 0 0 0 0 60
77So Shaw 30 0 0 0 0 0 30 0 60
77Ste Williams 0 0 20 20 0 0 20 0 60
84Gerrard Connelly 0 20 0 0 30 0 0 0 50
84Kim Yeung 20 0 0 0 0 0 30 0 50
84Lee Tucker 0 50 0 0 0 0 0 0 50
84Mick Conlon 0 0 50 0 0 0 0 0 50
84Richard Twomey 20 30 0 0 0 0 0 0 50
89Aaron Mahoney 0 0 0 0 0 0 0 40 40
89Adam Bolton 20 20 0 0 0 0 0 0 40
89Allam 0 0 0 0 0 0 0 40 40
89Brett Armer 0 20 0 20 0 0 0 0 40
89Dave Simmonds 0 0 20 0 20 0 0 0 40
89Greg Shadrack 20 20 0 0 0 0 0 0 40
89Jenny Wong 20 0 0 0 20 0 0 0 40
89Jignesh Patel 20 20 0 0 0 0 0 0 40
89Karim Maloo 0 20 20 0 0 0 0 0 40
89Keith Thompson 20 0 20 0 0 0 0 0 40
89Marc Bühler 0 0 0 0 40 0 0 0 40
89Mark Lawson 20 20 0 0 0 0 0 0 40
89Mark Mytton 20 20 0 0 0 0 0 0 40
89Olly Hadfield 20 20 0 0 0 0 0 0 40
89S Ellis 0 0 0 0 40 0 0 0 40
89Tony Brown 0 0 0 0 0 0 0 40 40
105Adam Clarke 0 0 0 0 30 0 0 0 30
105Ali Ramzi 0 0 0 0 0 30 0 0 30
105Joel Younger 0 0 0 0 0 0 30 0 30
105John Wims 0 0 0 30 0 0 0 0 30
105Steve Donohoe 0 0 0 0 0 30 0 0 30
105Steve Thompson 0 0 0 0 0 30 0 0 30
111A Jones 0 0 0 0 20 0 0 0 20
111Alex Webb 0 0 0 20 0 0 0 0 20
111Cliff Sparks 0 0 0 0 0 0 20 0 20
111Dave Pye 0 0 0 0 0 0 20 0 20
111G Steele 0 0 0 0 20 0 0 0 20
111Graham Tilley 0 0 0 0 0 20 0 0 20
111Gunnar Yusef 0 20 0 0 0 0 0 0 20
111Jacob Millen 20 0 0 0 0 0 0 0 20
111Jon Davies 0 0 0 20 0 0 0 0 20
111Lawrence Folio-Couzins 0 0 0 0 0 20 0 0 20
111Lee Davis 0 0 20 0 0 0 0 0 20
111Leo Kalisperas 0 0 0 0 0 20 0 0 20
111Matt Potter 0 0 0 0 0 0 20 0 20
111Mike Dixon 20 0 0 0 0 0 0 0 20
111Okada Tommiaki 20 0 0 0 0 0 0 0 20
111Paul Ratcliffe 0 0 0 0 0 20 0 0 20
111Peter Powell 0 20 0 0 0 0 0 0 20
111Ricky Millard 0 0 20 0 0 0 0 0 20
111Steve Burford 0 0 0 0 0 20 0 0 20
111Steve Cowell 0 20 0 0 0 0 0 0 20
111T Billingham 0 0 0 0 20 0 0 0 20
111Will Gunton 0 0 20 0 0 0 0 0 20
133Michael Williams 0 0 0 0 0 0 0 0 0

Billiard Newswire




© 9ballpool.co.uk 2001-2007. Site built and run by AWC