Victor Chandler Poker - Sign-up Bonus up to $100
Home News Tournaments Shop Practice Interviews Clubs Contact

add to digg Bookmark del.icio.us add to bloglines Bookmark reddit add to newsgator Bookmark StumbleUpon Bookmark newsvine Bookmark Slashdot Bookmark technorati add to Google Reader add to Google Bookmark add to FURL


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us



Irish Pro 9 2004 Rankings

Pos. Player Belfast
Open
Donegal
Open
Derry
Open
Fermanagh
Open
All-Ireland Antrim
Open
Ulster
Open
Total
1Paddy McLaughlin 40 60 30 10 20 80 30 270
2Peter Doherty 30 20 80 30 20 0 80 260
3Ronnie Boyle 30 20 20 20 20 10 60 180
4Brian Woodrow 20 30 60 10 0 30 20 170
5Billy Gorman 20 30 10 40 0 20 30 150
5Brendan McDermott 0 10 0 80 0 20 40 150
5Sam Gibson 60 80 10 0 0 0 0 150
8Gareth Deegan 10 10 20 40 0 40 20 140
8Gerald Elliman 10 10 0 0 0 60 60 140
8Paul Bonner 20 10 20 20 10 30 30 140
8Seamus Doyle 0 20 10 60 20 10 20 140
12John Wims 0 40 0 0 80 0 0 120
12Paul Strawbridge 30 20 10 10 10 30 10 120
14Alan Crowe 10 20 30 10 10 10 20 110
14Anthony Duffy 0 0 40 20 30 0 20 110
14Emanual Byrne 40 0 30 30 10 0 0 110
14Kevin Smith 80 0 0 0 30 0 0 110
14Michael McLaughlin 0 30 10 10 10 40 10 110
14William Dines 20 20 10 30 0 20 10 110
20Damien Corrigan 0 0 20 10 40 20 0 90
21Chris Brown 20 40 0 20 0 0 0 80
22Brian Wilson 10 20 10 20 10 0 0 70
22Charles Murphy 10 30 10 0 0 0 20 70
24Charles Brown 0 0 20 0 10 0 30 60
24Declan Hughes 20 0 0 0 40 0 0 60
24Martin Doherty 0 0 0 00 60 0 60
24Mickey Murray 10 10 0 30 10 0 0 60
24Seamus McLaughlin 0 10 20 10 0 10 10 60
29Daniel Gorman 10 0 10 10 0 20 0 50
29Dillion Hanaphy 0 0 10 20 0 10 10 50
31Ciaran Boyle 0 0 10 20 0 10 0 40
31Eddie Gahan 10 0 0 10 0 10 10 40
31Jeff Weatherall 0 10 10 0 0 20 0 40
31Jim O'Hare 0 0 40 0 0 0 0 40
31John Magee 30 0 0 10 0 0 0 40
31Niall McDermott 0 10 20 0 0 10 0 40
31Paul Corrigan 0 0 0 10 0 30 0 40
31Philip Tener 0 0 0 0 10 30 0 40
39Alex Higgins 0 0 0 0 30 0 0 30
39Chris Sittlington 0 20 0 0 0 0 10 30
39Ciaran Carr 0 0 0 0 20 10 0 30
39Nick Hanlon 0 10 0 20 0 0 0 30
39Paul Coyle 0 0 30 0 0 0 0 30
39Paul Heaney 0 0 0 0 10 0 20 30
39Paul McKay 0 0 0 0 10 10 10 30
39Tommy Carville 20 0 10 0 0 0 0 30
47Barry Loughran 0 0 0 0 20 0 0 20
47Brendan McDonagh 0 0 0 0 20 0 0 20
47Dave Oliver 0 0 0 0 0 20 0 20
47Gerard Catley 0 0 0 0 0 0 20 20
47Gerry Campbell 0 0 0 10 10 0 0 20
47Joe Mathews 10 10 0 0 0 0 0 20
47Leslie Walsh 10 0 0 0 0 10 0 20
47Liam Mc Veigh 10 0 10 0 0 0 0 20
47Martin Doherty 0 0 0 10 0 10 0 20
47Paul Davis 0 0 0 0 0 10 10 20
47Paul McCormack 0 0 0 10 0 10 0 20
47Pearse Sloan 0 0 0 0 0 20 0 20
47Stevie Capeldi 0 0 0 0 20 0 0 20
47Tony Deery 0 0 20 0 0 0 0 20
47Uel Stewart 20 0 0 0 0 0 0 20
62Alex Caldwell 10 0 0 0 0 0 0 10
62Brian Craig 0 0 10 0 0 0 0 10
62Brian Weatley 0 0 0 0 0 0 10 10
62Chris Davison 10 0 0 0 0 0 0 10
62David Dorrian 0 0 0 0 10 0 0 10
62David O'Leary 10 0 0 0 0 0 0 10
62Davy Wilson 0 10 0 0 0 0 0 10
62Declan Boyle 0 0 0 0 0 10 0 10
62Declan O'Reilly 0 0 0 0 0 0 10 10
62Deryl McCauley 0 0 0 10 0 0 0 10
62Eamon McColgan 0 0 0 0 0 0 10 10
62Iorwerth Griffiths 0 0 0 0 0 10 0 10
62J.Baker 0 10 0 0 0 0 0 10
62James Winters 0 0 0 0 10 0 0 10
62Jason Patterson 10 0 0 0 0 0 0 10
62John Hammond 0 0 0 0 0 0 10 10
62John McMahon 0 0 0 10 0 0 0 10
62Malaghy White 0 0 10 0 0 0 0 10
62Michael McCullough 0 0 0 0 0 0 10 10
62Paddy o'Neill 0 10 0 0 0 0 0 10
62Paul Russell 10 0 0 0 0 0 0 10
62Sean Hoey 0 0 0 0 10 0 0 10
62Stephen Rooney 0 0 0 0 10 0 0 10

Billiard Newswire




© 9ballpool.co.uk 2001-2007. Site built and run by AWC