Ad - Play pool for real money
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us


Euro-Tour 2005 Rankings

Pos. Player Monfalcone Sindelfingen Rankweil Weert Denmark Spain Total
1TOT Sandor (HUN) 275 235 275 630 300 630 2345
2CHAMAT Marcus (SWE) 300 300 630 275 420 350 2275
3FEIJEN Niels (NED) 350 420 510 420 250 300 2250
4ORTMANN Oliver (GER) 420 630 275 420 235 250 2230
5ENGERT Thomas (GER) 630 300 300 275 235 350 2090
6LELY Alex (NED) 420 275 250 510 275 275 2005
7SOUQUET Ralf (GER) 275 275 350 300 275 510 1985
8PEACH Daryl (GBR) 275 510 420 250 250 275 1980
9HOHMANN Thorsten (GER) 510 220 235 220 350 420 1955
10BABICA Radoslaw (POL) 275 420 350 275 235 275 1830
11ALCAIDE David (ESP) 300 300 275 220 300 300 1695
12FOLDES Vilmos (HUN) 235 275 250 350 220 350 1680
13LOHTANDER Marko (FIN) 300 275 220 300 300 235 1630
14DIKS Rico (NED) 180 300 250 220 220 420 1590
15SMIT Gilliano (NED) 200 300 250 250 235 350 1585
16SCHMIDT Michael (GER) 275 275 300 235 275 220 1580
17SCHOBER Thorsten (GER) 350 250 235 180 275 275 1565
18WEISELIUS Eric (SWE) 300 275 275 235 235 235 1555
19VAN DEN BERG Nick (NED) 350 220 300 220 275 180 1545
20HYBLER Roman (CZE) 0 275 200 275 510 275 1535
20ROTER Mariuz (POL) 250 200 275 275 235 300 1535
22MLADENOVIC Goran (SCG) 275 275 220 200 300 250 1520
23LARSSON David (SWE) 250 220 300 250 275 220 1515
24PUTNIK Ivica (CRO) 180 235 220 275 350 235 1495
25LYSHOLM Roger (NOR) 275 275 250 220 250 200 1470
26FELDER Michael (AUT) 220 235 250 275 250 220 1450
27SELLBERG Stefan (FIN) 250 250 220 275 200 220 1415
28BEEKERS Brian (NED) 250 220 220 250 235 235 1410
29STOLKA Harald (GER) 0 350 300 235 300 220 1405
29VRAKAS Lambros (GER) 220 220 250 235 180 300 1405
31HASCH Thomas (GER) 250 220 200 235 275 220 1400
32ASLAN Cetin (AUT) 250 250 250 180 235 220 1385
32VERMEERSCH Gino (BEL) 275 200 275 200 200 235 1385
34ESPRIT Gareth (GBR) 200 275 275 180 200 250 1380
35MAKELA Timo (NOR) 180 220 220 220 220 275 1335
36ROSCHKOWSKY Andreas (GER) 200 0 275 300 275 275 1325
37SEIFFERT Thomas (GER) 0 275 220 300 250 275 1320
38MARGOLA Giorgio (ITA) 250 180 220 235 180 250 1315
39TAPIES Victor (ESP) 235 0 300 300 220 250 1305
40SEE Huidji (NED) 0 250 300 220 250 275 1295
41BUDO Pascal (BEL) 180 200 200 275 235 200 1290
41MARTENS Marcel (NED) 180 235 220 200 235 220 1290
43HAKIM Mohammed (NED) 180 0 300 275 275 250 1280
44BELKA Jakob (GER) 0 0 350 235 420 250 1255
45PETRONI Fabio (ITA) 350 235 200 250 0 200 1235
46VETTAS Evangelos (GRE) 0 350 180 220 200 275 1225
47DULST Jan (BEL) 200 275 220 220 275 0 1190
48DE FALCO Vittorio (ITA) 200 200 200 180 220 180 1180
49HAUGE Raymond (NOR) 200 220 220 350 180 0 1170
50FERREIRA Zé Mira (POR) 220 180 180 180 200 200 1160
50MAIMONE Andreas (ITA) 235 0 275 180 250 220 1160
52HOUBEN Maurice (NED) 180 180 220 200 200 160 1140
53HEISKANEN Aki (FIN) 235 0 275 200 220 200 1130
54KANTOR Alfred (AUT) 200 180 200 180 180 180 1120
55VRAKAS Athanasios (GER) 200 0 220 200 235 250 1105
56CARRAL MORENO Gabriel (ESP) 235 0 235 180 200 250 1100
57STEPANOV Konstantin (RUS) 0 275 250 0 350 220 1095
58KRALJEVIC Moreno (ITA) 235 0 180 250 220 200 1085
59REIMERING Christian (GER) 220 220 220 200 220 0 1080
59SERMIER Raphael (SUI) 180 180 180 160 180 200 1080
61HEBER Robin (GER) 220 220 235 180 220 0 1075
62KAPLAN Jörn (GER) 0 300 0 220 275 275 1070
63KLASOVIC Andreja (YUG) 200 250 180 235 0 200 1065
64BULUNMAZ Özer (TUR) 235 235 275 300 0 0 1045
64KRISTOFFERSEN Kaspar (DEN) 275 220 0 0 300 250 1045
66OHTONEN Jonas (FIN) 0 220 220 180 220 200 1040
66WENGER Paul (SUI) 180 180 180 160 180 160 1040
68DU BOIS Don (NED) 235 220 200 180 180 0 1015
69STORM Tom (SWE) 275 235 200 0 300 0 1010
70JUVA Markus (FIN) 275 300 180 0 250 0 1005
71HIMMELBAUER Andreas (AUT) 180 0 235 0 275 300 990
72JOHANNESSEN Christian (NOR) 0 220 235 250 275 0 980
72STOJANOVIC Philipp (CRO) 0 235 0 275 235 235 980
74KAMINSKI Rainer (GER) 180 200 180 0 200 200 960
75RIIPINEN Tuomas (FIN) 0 0 235 235 250 235 955
76ERCULJ Matjaz (SLO) 220 235 200 275 0 0 930
77LYNG Jakob (DEN) 0 0 235 235 235 220 925
78TRAJDOS Wojciech (POL) 200 220 200 300 0 0 920
78VASSALOS Johny (GRE) 250 250 420 0 0 0 920
80MILLAURO Angelo (ITA) 250 0 0 235 180 250 915
81WALSH David (GBR) 0 250 200 220 220 0 890
82JARLEDAHL Sten (SWE) 250 220 235 180 0 0 885
83TSCHUDI Marco (SUI) 220 200 235 220 0 0 875
84KADDUR Samir (ESP) 0 0 0 0 630 220 850
84SANTL Stefan (GER) 250 200 220 180 0 0 850
86KAPLAN Tomasz (POL) 220 350 250 0 0 0 820
87VAN HAREN Erik (NED) 0 180 200 200 0 235 815
88BARTSCH Andreas (GER) 0 220 200 180 200 0 800
88SCHRODER Jens (GER) 0 0 220 200 180 200 800
90FRANCIS Nigel (USA) 200 200 180 0 200 0 780
90GASTMAN Krzysztof (POL) 220 180 200 180 0 0 780
90JANS Wendy (BEL) 180 0 200 200 200 0 780
90MILLS Mark (GBR) 200 200 180 0 0 200 780
94BERGENDORFF Niclas (SWE) 300 250 220 0 0 0 770
94THYGESEN Kasper (DEN) 0 0 0 220 250 300 770
94ZAJAC Dominik (POL) 0 0 275 275 220 0 770
97MAJID Imram (GBR) 275 250 220 0 0 0 745
98ATHANASSIADIS Kalle (GRE) 200 0 200 160 180 0 740
98OLDERVIK Ronnie (NOR) 0 0 0 220 220 300 740
98WENGER Stephane (SUI) 180 0 180 0 180 200 740
101KOCK Bjorn (NED) 235 0 0 0 220 275 730
101TRAUTMANN Sascha (GER) 275 220 235 0 0 0 730
101ZACHAR Robert (POL) 0 0 235 275 220 0 730
104KAIPAINEN Janne (FIN) 0 0 250 250 220 0 720
104TOMATI Francesco (ITA) 180 180 180 180 0 0 720
106HOUBEN Bart (NED) 220 235 0 250 0 0 705
106JESCHKA Andreas (GER) 220 0 0 0 235 250 705
106MUNOZ Javier (ESP) 0 0 0 250 180 275 705
106ROGALSKI Pawel (POL) 250 235 0 220 0 0 705
110MENILLO Patrick (SUI) 220 250 220 0 0 0 690
111KACHIKAROS Dimitris (GRE) 275 200 200 0 0 0 675
112D'ALBERTO Bruno (SUI) 200 250 220 0 0 0 670
112MENILLO Guglielmo (ITA) 0 250 220 200 0 0 670
114CIMMINO Gabriele (ITA) 250 235 180 0 0 0 665
115CHENMAN Lee (GBR) 220 0 220 0 220 0 660
116CLARKE Adam (GBR) 235 220 0 200 0 0 655
116MARCINKIEWICZ Michael (POL) 200 220 235 0 0 0 655
118HIGTON Steve (GBR) 250 0 220 0 0 180 650
118MALOT Marc (BEL) 180 250 0 220 0 0 650
118MEULDIJK Raymond (NED) 0 180 0 220 250 0 650
121MONTEJO Manuel (ESP) 0 0 0 200 220 220 640
122KARTOWIKROMO Joel (NED) 200 200 235 0 0 0 635
122LEISEN Steve (LUX) 0 235 220 180 0 0 635
122LLANOS Gorge (ARG) 0 0 0 235 180 220 635
125DRAGO Tony (MLT) 0 0 275 350 0 0 625
125WAIGONI Christian (GER) 0 0 0 0 350 275 625
127GEPPERT Eric (ITA) 180 0 0 200 220 0 600
127HARTMANN Andreas (GER) 0 0 0 180 200 220 600
127TOIVONEN Markku (FIN) 180 220 200 0 0 0 600
130GEPPERT Edi (ITA) 200 0 235 160 0 0 595
131FELDMANN Peter (SUI) 200 200 180 0 0 0 580
131GASPERINI Andrea (ITA) 0 0 0 180 200 200 580
131SANOWSKI Holger (GER) 0 180 0 220 180 0 580
134TORRENTI Alessandro (ITA) 300 0 275 0 0 0 575
135FIUMI Stefano (ITA) 180 200 180 0 0 0 560
135ZAPPI Simone (ITA) 180 200 180 0 0 0 560
137VOGEL Marko (GER) 0 0 0 275 0 275 550
138BRUSTKERN Günther (GER) 0 180 180 180 0 0 540
138LEVINA Olga (RUS) 0 0 200 160 180 0 540
138SUTTER Matthias (SUI) 0 180 180 0 0 180 540
141DIAZ Francisco (ESP) 0 0 0 0 235 300 535
142TOPALIDIS George (GRE) 0 0 0 0 275 250 525
143TU TRUNG My (SCG) 0 0 275 235 0 0 510
144OUSCHAN Albin (AUT) 0 0 250 250 0 0 500
145HOLTZ Marc (LUX) 0 275 220 0 0 0 495
145KEUSEN Raphael (GER) 0 275 0 220 0 0 495
145VONDENHOFF Andreas (GER) 0 0 275 220 0 0 495
148BACARCIC Marko (SLO) 0 300 180 0 0 0 480
149SUDIC Robert (CRO) 235 0 0 0 0 235 470
150ANAGNOSTOPOULOS George (GRE) 275 0 180 0 0 0 455
150SEITZ Dieter (GER) 0 235 220 0 0 0 455
150WORTHINGTON Andy (GBR) 0 0 0 0 180 275 455
153HELVENSTEIJN Guido (GER) 0 200 250 0 0 0 450
153VIRTANEN Valtteri (FIN) 0 0 0 250 200 0 450
155LAURINEN Ville (FIN) 0 0 0 0 220 220 440
156IKONOMOPOULOS Nikos (GRE) 0 0 0 180 250 0 430
156LOTFY Bahram (DEN) 0 0 0 0 250 180 430
156PARRA Ivan (ESP) 0 0 0 180 250 0 430
156VAN DER VEEN Rudy (NED) 0 0 180 250 0 0 430
160ALVARES Julian (ESP) 0 0 200 0 0 220 420
160HEBLES Raul (ESP) 0 0 0 220 0 200 420
162KARACHATZIDIS Pawlos (GER) 0 235 0 180 0 0 415
162VAIC Zbynek (ZAF) 0 235 180 0 0 0 415
164ARMER Brett (GBR) 0 0 0 0 180 220 400
164BURKHARDT Jens (GER) 0 180 0 0 0 220 400
164FAZANES Antonio (ESP) 220 0 0 0 0 180 400
164GONZALEZ Rosendo (ESP) 200 200 0 0 0 0 400
164GRADISNIK Mitja (SLO) 220 0 180 0 0 0 400
164HAU Michael (GER) 0 200 0 200 0 0 400
164HEEB Oliver (SUI) 0 220 180 0 0 0 400
164HODZIC Ivan (SCG) 0 180 0 220 0 0 400
164JENKINS Neil (GBR) 0 0 0 220 180 0 400
164KEMPTER Martin (AUT) 220 180 0 0 0 0 400
164LIEBANA Jose Luis (ESP) 0 0 0 180 0 220 400
164MALIHUTSAKIS Antonis (GRE) 220 180 0 0 0 0 400
164MARENDAZ Eric (SUI) 220 0 0 180 0 0 400
164MATTILA Mikko (FIN) 0 0 0 220 180 0 400
164RAABE Martin (GER) 200 200 0 0 0 0 400
164SABOT Jurgen (BEL) 0 0 200 200 0 0 400
164SOMMEREGGER Rene (AUT) 220 0 180 0 0 0 400
164STEFANOV Bojan (SWE) 0 220 0 0 180 0 400
164VAN NIEUWENHUYZE Frank (BEL) 200 200 0 0 0 0 400
183DEROLUR Ilker (NED) 200 180 0 0 0 0 380
183DOSSING Niels (DEN) 0 0 0 200 180 0 380
183KOOPS Johan (NED) 0 200 0 180 0 0 380
183MAIER Alex (GER) 0 0 180 200 0 0 380
183NYDEGGER Pascal (SUI) 0 0 180 200 0 0 380
183SARMAS George (GRE) 0 180 0 0 200 0 380
183WALLNER Herman (AUT) 0 0 200 0 0 180 380
190BRISTOW Ted (GBR) 180 0 180 0 0 0 360
190CESTARI Marco (ITA) 0 0 0 0 180 180 360
190HAESEN Wim (BEL) 0 180 0 180 0 0 360
190KETTING Angelo (NED) 0 0 180 180 0 0 360
190KRATOCHVIL Igor (ITA) 180 0 180 0 0 0 360
190NIELSEN Lars (DEN) 0 0 0 180 180 0 360
190PIERSMA Dirk jan (NED) 180 180 0 0 0 0 360
190ROSSEAU Rik (BEL) 180 180 0 0 0 0 360
198MEHTALA Thomas (SWE) 0 0 350 0 0 0 350
198MUND Ralf (GER) 0 0 0 350 0 0 350
198ZOBREKIS Klaus (GER) 0 350 0 0 0 0 350
201VERSTAPPEN Jos (BEL) 0 180 0 160 0 0 340
202JONES Richard (GBR) 300 0 0 0 0 0 300
202LAMPRIS Andreas (GRE) 0 0 0 300 0 0 300
202MURATORE Bruno (ITA) 300 0 0 0 0 0 300
202PALMQVIST Thomas (SWE) 0 0 0 0 300 0 300
206NOVIKOVA Nikita (RUS) 0 0 0 160 129 0 289
207DEREK Marek (POL) 275 0 0 0 0 0 275
207MULDER Mark (NED) 0 0 0 0 275 0 275
207NIELSEN Peter F. (DEN) 0 0 0 0 275 0 275
207OTTERMAN Nicolas (GER) 0 275 0 0 0 0 275
207SNIEGOCKI Mateusz (POL) 0 0 0 275 0 0 275
212KELLER Jan (DEN) 0 0 0 160 97 0 257
213ASPERUP Henrik (DEN) 0 0 0 0 250 0 250
213BUCK Markus (GER) 0 0 0 0 0 250 250
213CABELLO Carlos (ESP) 0 0 0 0 0 250 250
213COHEN Stephan (FRA) 0 0 250 0 0 0 250
213DEL AMO Hector (ESP) 0 0 0 0 0 250 250
213GRUNOW Boris (GER) 0 0 250 0 0 0 250
213HARDEGGER Adolf (SUI) 0 0 250 0 0 0 250
213HAUENSTEIN Bernd (GER) 0 250 0 0 0 0 250
213IACOBUCCI Giuseppe (ITA) 250 0 0 0 0 0 250
213SHAVERDI Mazi (IRN) 0 250 0 0 0 0 250
213STRANDMAN Esa (SWE) 0 0 0 0 250 0 250
213SVILAR Zoran (SCG) 0 0 0 250 0 0 250
213TEGE Sascha (GER) 0 250 0 0 0 0 250
213TERTAN Massimilliano (ITA) 250 0 0 0 0 0 250
213VERKIC Milos (YUG) 0 0 0 250 0 0 250
213VERNEDAL Lionel (FRA) 0 0 0 250 0 0 250
229CASSELLAS Albert (ESP) 0 0 0 0 0 235 235
229DEMSAR Matjaz (SLO) 235 0 0 0 0 0 235
229GUZMAN Rafael (ESP) 0 0 0 0 0 235 235
229HAUGEN Joakim (NOR) 0 0 0 0 0 235 235
229HENDRIKS Lesley (NED) 235 0 0 0 0 0 235
229HOLLENSTEIN Rolf (SUI) 0 0 235 0 0 0 235
229KARLSSON Urban (SWE) 235 0 0 0 0 0 235
229LAFOZ David (ESP) 0 0 0 0 0 235 235
229MEDATI Paul (GBR) 0 0 0 0 0 235 235
229NAITHANI Brian (GER) 0 0 0 235 0 0 235
229OUSCHAN Jasmin (AUT) 0 0 0 235 0 0 235
229PETROU Panicos (CYP) 0 0 0 235 0 0 235
229ROLLO Nuno (POR) 0 0 0 0 0 235 235
229SCIANNELLI Alessandro (ITA) 235 0 0 0 0 0 235
229THEODORIDIS Mats (SWE) 0 0 0 0 235 0 235
229VALLE Roberto (ITA) 235 0 0 0 0 0 235
229VELIZ Luis Alberto (ESP) 0 0 0 0 0 235 235
246ARNOLD Roman (GER) 0 220 0 0 0 0 220
246AZZARITO Cristian (ITA) 0 0 220 0 0 0 220
246BAKKER Alex (NED) 0 0 0 220 0 0 220
246BERILLE Jean (FRA) 0 0 0 0 220 0 220
246CABRELE Andrea (ITA) 220 0 0 0 0 0 220
246CAPRIO Alessio (ITA) 220 0 0 0 0 0 220
246CASTRIOTA Mauro (ITA) 220 0 0 0 0 0 220
246CONRADI Nick (DEN) 0 0 0 0 220 0 220
246DINGLER Christian (GER) 0 220 0 0 0 0 220
246DIPHOORN Richard (NED) 0 0 0 220 0 0 220
246DOVAL Francisco (ESP) 0 0 0 0 0 220 220
246FACQUET Vincent (FRA) 0 0 0 0 220 0 220
246GALARDO Daniel (SUI) 220 0 0 0 0 0 220
246GALLO Allessandro (ITA) 220 0 0 0 0 0 220
246GASPAR Daniel (ESP) 0 0 0 0 0 220 220
246GEORG Wilhelm (GER) 0 0 0 0 220 0 220
246GROSSO Andrea (ITA) 220 0 0 0 0 0 220
246HAMMER Florian (GER) 0 220 0 0 0 0 220
246HANSEN Jesper (DEN) 0 0 0 0 220 0 220
246HECK Helmut (GER) 0 0 0 0 0 220 220
246HEINZ Michael (GER) 0 0 0 220 0 0 220
246ILEL Vedat (TUR) 0 0 0 0 220 0 220
246JAKULJ Zlatko (CRO) 0 220 0 0 0 0 220
246JIMENEZ Francisco (ESP) 0 0 0 0 0 220 220
246JUUL Kenneth (DEN) 0 0 0 0 220 0 220
246KAY James (GBR) 0 0 0 220 0 0 220
246KOVAIOS Evangelos (GRE) 0 220 0 0 0 0 220
246KRALJIC Davor (CRO) 220 0 0 0 0 0 220
246LOPEZ David (ESP) 0 0 0 0 0 220 220
246LUDVIGSEN Robert (DEN) 0 0 0 0 220 0 220
246MARIN Joaquin (ESP) 0 0 0 0 0 220 220
246MARIOTTI Matteo (ITA) 220 0 0 0 0 0 220
246MICHELOTTO Andrea (ITA) 220 0 0 0 0 0 220
246NIKULA Teemu (FIN) 0 0 220 0 0 0 220
246O'HANLON Nick (GBR) 0 0 0 0 0 220 220
246ORLIC Dejan (CRO) 220 0 0 0 0 0 220
246ORTNER Sandra (GER) 0 220 0 0 0 0 220
246POLLINI Stefano (ITA) 220 0 0 0 0 0 220
246RANTANEN Teppo (FIN) 0 0 0 0 0 220 220
246RASMUSSEN Roger (NOR) 0 0 0 0 220 0 220
246RUSSO Germano (ITA) 220 0 0 0 0 0 220
246SAENZ Javier (ESP) 0 0 0 0 0 220 220
246SCHAUZ Didi (GER) 0 220 0 0 0 0 220
246SCHIERSCHER Fabian (LIE) 0 0 220 0 0 0 220
246SKOWERSKI Karol (POL) 220 0 0 0 0 0 220
246TIETZE Daniel (GER) 0 0 0 0 0 220 220
246VAN DER POEL Joris (NED) 0 0 0 0 220 0 220
246VIRTANEN Vesa-Ville (FIN) 0 0 0 220 0 0 220
246VITORINO Pedro (POR) 0 0 0 0 0 220 220
246WANZKE Sebastian (GER) 0 0 220 0 0 0 220
246WEBB Nigel (GBR) 0 0 0 220 0 0 220
246WEBER Markus (SUI) 0 0 220 0 0 0 220
246WILLIAMS Paul (GBR) 0 0 0 0 0 220 220
246WINBERG Hans (SWE) 0 0 0 0 220 0 220
246WULF Juergen (GER) 0 0 0 220 0 0 220
246YASSIN Mohamad (GER) 0 220 0 0 0 0 220
246ZAKARINI Kevin (SWE) 0 0 0 0 220 0 220
246ZIPPERER Pravin (GER) 0 0 0 220 0 0 220
246ZOLOTILOV Konstatin (RUS) 0 220 0 0 0 0 220
305ALBAN Richard (FRA) 0 0 0 200 0 0 200
305ALCOBERRO David (ESP) 0 0 0 200 0 0 200
305ALVAREZ David (ESP) 0 0 0 0 0 200 200
305AMUNDEN Stein (NOR) 0 0 0 0 200 0 200
305BAHR Arnd (GER) 0 0 0 200 0 0 200
305BECKER Kevin (GER) 0 0 0 200 0 0 200
305BINDRICH Sven (GER) 0 0 0 0 0 200 200
305CACCIAMANI Tizizna (ITA) 200 0 0 0 0 0 200
305CANKURT Mehmet (TUR) 0 200 0 0 0 0 200
305CAPPELLETTI Giuseppe (ITA) 0 0 200 0 0 0 200
305CEDERSTROM Morgan (SWE) 0 0 0 0 200 0 200
305COMAS Paris (ESP) 0 0 0 0 0 200 200
305DAS Serge (BEL) 0 0 0 200 0 0 200
305DE ROOVER David (BEL) 0 0 200 0 0 0 200
305DEVLIN Jimmy (SCO) 0 0 0 0 200 0 200
305DIFFLIPP Heiko (GER) 0 200 0 0 0 0 200
305DOS SANTOS Eleuterio Jose (POR) 200 0 0 0 0 0 200
305DRIESSEN Ernst Jan (NED) 0 0 0 200 0 0 200
305EVANS Stephen (GBR) 0 0 0 0 0 200 200
305FERRARO Salvatore (ITA) 0 0 0 200 0 0 200
305FRANS Allan (NED) 0 0 0 200 0 0 200
305GARMARK Kim (DEN) 0 0 0 200 0 0 200
305GILLMEISTER Paul (USA) 0 200 0 0 0 0 200
305GOMEZ Christobal (ESP) 0 0 0 0 0 200 200
305GOTE Nigard (SWE) 0 0 0 0 200 0 200
305HUBER Tom (AUT) 0 0 200 0 0 0 200
305JANSEN Dennis (GER) 0 0 0 200 0 0 200
305JOHNSEN Ola (NOR) 0 0 0 0 200 0 200
305KANDI Daniel (DEN) 0 0 0 0 200 0 200
305KAYAS Erol (GER) 0 200 0 0 0 0 200
305KISZELIS Bernd (GER) 0 200 0 0 0 0 200
305KJAER Martin (DEN) 0 0 0 0 200 0 200
305KOVACIC Jozo (CRO) 0 200 0 0 0 0 200
305KRISTENSEN Kim (DEN) 0 0 0 0 200 0 200
305KRISTOFFERSEN Terje (NOR) 0 0 0 0 200 0 200
305LINDL Patrick (AUT) 0 0 200 0 0 0 200
305LOOGNA Leif (SWE) 0 0 0 0 0 200 200
305LOPEZ Carlos (ESP) 0 0 0 0 0 200 200
305MARCHESIN Paolo (ITA) 200 0 0 0 0 0 200
305MARINKO Jozko (SLO) 0 0 200 0 0 0 200
305MARTINEZ Alfredo (ESP) 0 0 0 0 0 200 200
305MESSINA Andrea (ITA) 200 0 0 0 0 0 200
305MUDU Giorgio (ITA) 0 200 0 0 0 0 200
305MULLER Gerald (GER) 0 0 0 200 0 0 200
305MUTTO Michael (SWE) 0 0 0 0 200 0 200
305ORELLANA Mora (ESP) 0 0 0 0 0 200 200
305OSTERLOH Helmut (GER) 0 200 0 0 0 0 200
305PASCASI David (ITA) 200 0 0 0 0 0 200
305PEDERSEN Theis (DEN) 0 0 0 0 200 0 200
305PEREDA Julio (ESP) 0 0 0 0 0 200 200
305PISTARINO Davide (ITA) 0 0 200 0 0 0 200
305POGUNTKE Martin (GER) 0 0 0 0 200 0 200
305SANNEMO Anders (SWE) 0 0 0 0 200 0 200
305SCHOLZ Alexander (GER) 0 200 0 0 0 0 200
305SEYFETTIN Atila (AUT) 0 0 200 0 0 0 200
305SHUALEV Vitaly (RUS) 0 0 0 0 0 200 200
305SPRINCIS Jonas (SWE) 0 0 0 0 0 200 200
305STARC Nevio (ITA) 200 0 0 0 0 0 200
305SUDEN Manuel (GER) 0 0 0 200 0 0 200
305THOUR Joni (SWE) 0 0 0 0 200 0 200
305TORRES Victor (ESP) 0 0 0 0 0 200 200
305TRIFOL David (ESP) 0 0 0 0 0 200 200
305TURKULAINEN Olli (FIN) 0 0 0 0 0 200 200
305VERNIMMEN Richard (NED) 0 0 0 200 0 0 200
305VIALETTO Mauro (ITA) 200 0 0 0 0 0 200
305VURSEN Patric (SWE) 0 0 0 0 200 0 200
305WICKENDEN Robert (GBR) 200 0 0 0 0 0 200
305WILD Arno (AUT) 0 0 200 0 0 0 200
305WINGARDH Johan (SWE) 0 0 0 0 200 0 200
305ZAGAR Miha (SLO) 200 0 0 0 0 0 200
305ZOTTL Christoph (AUT) 0 0 200 0 0 0 200
376ABARCA Raul (ESP) 0 0 0 0 0 180 180
376ACUNA Francisco (ESP) 0 0 0 0 0 180 180
376ALAMINOS Juan Luis (ESP) 0 0 0 0 0 180 180
376ALBERT Carlos (ESP) 0 0 0 0 0 180 180
376ALONSO Francisco (ESP) 0 0 0 0 0 180 180
376ASWAN Cakti (NED) 0 0 0 0 180 0 180
376BAERTS Gino (BEL) 0 0 0 0 180 0 180
376BALLESTEROS Alvaro (ESP) 0 0 0 0 0 180 180
376BALSERA Joaquin (ESP) 180 0 0 0 0 0 180
376BANI Fatjon (ALB) 0 0 0 0 0 180 180
376BARTH Rudiger (GER) 0 0 180 0 0 0 180
376BELMONTE Carlos (ESP) 0 0 0 0 0 180 180
376BOARETTO Cristian (ITA) 180 0 0 0 0 0 180
376BOHORQUEZ Fernando (ESP) 0 0 0 0 0 180 180
376BREZIC Andreas (AUT) 0 0 180 0 0 0 180
376BRUDERER Roger (SUI) 0 0 180 0 0 0 180
376BURGER Oliver (SUI) 180 0 0 0 0 0 180
376BUSARAC Peter (GER) 0 180 0 0 0 0 180
376BUSTOS Efren (ESP) 0 0 0 0 0 180 180
376CAPDEVILA Juan (ESP) 0 0 0 0 0 180 180
376CAVINATO Michelangelo (ITA) 180 0 0 0 0 0 180
376CIPRIANI Danillo (ITA) 180 0 0 0 0 0 180
376COMISSO Simone (ITA) 180 0 0 0 0 0 180
376DANNINGER Peter (AUT) 180 0 0 0 0 0 180
376DAUBNER Rene (SVK) 0 180 0 0 0 0 180
376DE MARTINO Claudio (ITA) 180 0 0 0 0 0 180
376DE PASCALE Antonio (SUI) 0 0 180 0 0 0 180
376DELORIOL Bertrand (FRA) 0 0 0 180 0 0 180
376DHOLLANDER Bart (BEL) 0 0 0 180 0 0 180
376DOROSLOVAC Rado (SLO) 180 0 0 0 0 0 180
376DUTLER Hans Jörg (LIE) 0 0 180 0 0 0 180
376De JONGE Bernadette (NED) 0 0 180 0 0 0 180
376EBELING Tommy (DEN) 0 0 0 0 180 0 180
376EKSELL Tom (SWE) 0 0 0 0 180 0 180
376ENFROY Pascal (FRA) 0 0 0 180 0 0 180
376ENGEBAKK Trond (NOR) 0 0 0 180 0 0 180
376FAVA Claudia (ITA) 180 0 0 0 0 0 180
376FEICHTLBAUER Christian (AUT) 0 0 180 0 0 0 180
376FENNEMA Frank (NED) 0 180 0 0 0 0 180
376FERREIRA Manuel (POR) 0 0 0 0 0 180 180
376FISHER Stefan (GBR) 0 0 0 0 0 180 180
376FRANZE Francesco (SUI) 180 0 0 0 0 0 180
376FREISE Rene (GER) 0 0 0 0 0 180 180
376FRIGIOLA Giuseppe (ITA) 180 0 0 0 0 0 180
376FROM Philip (DEN) 0 0 0 0 180 0 180
376GAKHOKIDZE David (GEO) 0 0 180 0 0 0 180
376GAMBIETZ Rainer (GER) 0 180 0 0 0 0 180
376GRAEF Birgit (GER) 0 180 0 0 0 0 180
376GREWAL Martin (DEN) 0 0 0 0 180 0 180
376GRILLO Giulio (ITA) 180 0 0 0 0 0 180
376HARTMANN Erik (NED) 0 0 0 180 0 0 180
376HEIM Andreas (AUT) 0 0 180 0 0 0 180
376HELGESEN Päl (NOR) 0 0 0 0 180 0 180
376HELMERSSON Henrik (SWE) 0 0 0 0 180 0 180
376HERNANDEZ Porciano (ESP) 0 0 0 0 0 180 180
376HERNANDEZ Ruben (ESP) 0 0 0 0 0 180 180
376HERRERA Javier (ESP) 0 0 0 0 0 180 180
376HOERBERGER Hermann (GER) 0 180 0 0 0 0 180
376HONKANEN Jarkko (FIN) 0 180 0 0 0 0 180
376HONKANEN Tihve (FIN) 0 0 0 180 0 0 180
376JIMENEZ Daniel (ESP) 0 0 0 0 0 180 180
376JULIO Perida (ESP) 0 0 0 180 0 0 180
376KAMPE Rune (DEN) 0 0 0 0 180 0 180
376KAY Norman (GBR) 0 0 180 0 0 0 180
376KESSLER Urs (SUI) 0 0 180 0 0 0 180
376KOSIC Branko (LIE) 0 0 180 0 0 0 180
376KOSIC Zeljko (LIE) 0 0 180 0 0 0 180
376KRALJ Kresimir (CRO) 0 0 0 0 0 180 180
376KROM Sanne (NED) 0 0 0 0 0 180 180
376KROPF Heinz (LIE) 0 0 180 0 0 0 180
376KUNZLI Helen (SUI) 0 0 180 0 0 0 180
376LACHNER Julian (AUT) 180 0 0 0 0 0 180
376LAGEDER Peter (LIE) 0 0 180 0 0 0 180
