Ad - Play pool for real money
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us


BPPPA 2004/05 Rankings

Pos. Player Start Bon Cro Man Har Don St.A Bas Red Stir Mid Not Bri Total
1Daryl Peach 5375 350 320 500 320 370 215 240 430 580 320 500 430 9950
2Raj Hundal 2660 225 700 500 580 320 185 430 580 500 430 430 580 8120
3Steve Higton 4380 250 0 370 370 320 160 370 370 320 320 430 430 8090
4David Walsh 4350 225 0 430 320 370 185 500 320 370 0 700 170 7940
5Adam Clarke 3770 250 320 580 200 240 0 370 370 320 430 320 320 7490
6Andrew Worthington 3190 350 320 170 430 370 215 370 370 430 370 370 240 7195
7Imran Majid 1780 275 370 320 700 700 185 430 500 700 700 0 500 7160
8Paul Medati 3315 250 370 320 320 500 0 320 370 320 320 320 240 6965
9James Popplewell 3110 100 430 320 240 430 160 320 240 320 240 320 200 6430
10Jay Trivedi 4120 200 430 0 500 370 0 320 430 0 0 0 0 6370
11Nigel Webb 3050 225 370 200 170 240 185 320 320 240 240 370 240 6170
12Gareth Esprit 3735 300 370 200 200 370 215 370 370 0 0 0 0 6130
13Martinho Correia 4135 100 500 0 430 0 0 0 430 0 0 0 320 5915
14Rob Wickenden 3320 100 200 320 200 200 120 320 170 240 320 0 370 5880
15Joe Sims 3050 100 200 320 170 240 160 170 240 320 200 320 320 5810
16Mike Rogers 2335 100 370 240 200 370 0 140 320 320 580 320 430 5725
17Mark Mills 3450 175 320 170 170 170 0 0 170 370 240 200 0 5435
18Justin Anderson 3255 100 240 240 170 200 120 240 200 0 200 170 240 5375
19Barry Wingate 2970 0 200 200 170 170 120 200 170 240 200 200 200 5040
20Paul Kellett 3480 100 0 0 0 0 0 370 240 320 0 170 320 5000
21Dean Mazirel 1830 100 370 320 370 0 0 240 320 320 0 500 370 4740
21Raj Sagoo 4740 0 0 0 0 0 0 0 0 0 0 0 0 4740
23Lee Chenman 2390 300 320 370 240 240 0 0 0 500 320 0 0 4680
24Caroline Walch 1900 0 200 200 200 320 120 170 170 240 370 370 320 4580
25Matt Potter 2745 100 240 170 320 320 160 200 320 0 0 0 0 4575
26Mark Gray 0 100 0 0 370 580 350 700 700 430 370 580 320 4500
27Mark Stephenson 1965 125 320 320 0 0 0 320 320 0 430 430 240 4470
28Nigel Francis 3310 50 240 0 240 0 0 0 0 0 0 240 320 4400
29Ahmad Miraghai 3485 0 240 0 240 0 0 0 320 0 0 0 0 4285
30Kevin Porter 3045 0 240 240 200 200 160 170 0 0 0 0 0 4255
31Steve Brown 2035 100 0 430 0 320 160 0 240 0 320 240 370 4215
32David McCarthy 1470 100 240 170 370 320 0 240 200 370 200 320 200 4200
33Justine Swain 2880 0 170 200 0 200 160 170 170 240 0 0 0 4190
34Stefan Fisher 1995 50 200 240 170 200 120 170 170 240 200 200 200 4155
35Geoff Edge 1570 150 320 240 200 170 0 170 240 240 170 170 320 3960
36Stewart Colclough 2500 0 320 320 0 0 0 0 0 0 170 320 320 3950
37Brett Armer 895 250 200 370 240 170 160 170 240 240 320 370 240 3865
38Jonathon Mathers 540 100 320 320 240 170 0 320 320 430 370 370 240 3740
39Massimo Bidolli 2245 100 200 200 170 320 160 170 170 0 0 0 0 3735
40Simon Widlo 1050 0 0 320 320 170 185 240 240 370 240 240 240 3615
41Allen Lowe 1655 0 200 240 0 240 0 140 430 320 0 0 320 3545
42Andy Jeronimidis 3430 0 0 0 0 0 0 0 0 0 0 0 0 3430
43Wayne Lloyd 2515 0 0 370 0 500 0 0 0 0 0 0 0 3385
44Jonni Fulcher 1320 100 0 0 0 0 0 430 320 370 320 240 240 3340
44Martin Chapman 980 100 0 240 370 200 0 200 240 320 200 170 320 3340
46Adrian Pollard 1335 0 320 200 240 240 0 200 200 0 0 320 200 3255
46Paul Williams 520 275 0 430 0 320 0 200 320 0 370 320 500 3255
48Ben Moore 1390 100 0 200 200 170 0 170 200 240 0 240 320 3230
48Rico Diks 380 0 0 700 500 430 290 0 500 0 430 0 0 3230
50Gary Stewart 640 0 0 240 240 320 0 320 370 240 320 200 320 3210
51Peter Williams 2850 0 0 0 240 0 0 0 0 0 0 0 0 3090
52Louis Nagayama 1795 150 170 0 0 320 160 170 0 0 320 0 0 3085
53Chris Billings 2280 0 200 0 170 200 0 140 0 0 0 0 0 2990
54Ray Williamson 2975 0 0 0 0 0 0 0 0 0 0 0 0 2975
55Mike Minchion 1170 0 0 240 320 200 0 240 240 240 0 0 320 2970
56Jason Lawrence 1935 0 240 240 0 170 0 200 170 0 0 0 0 2955
57Norman Kay 2460 0 0 240 0 240 0 0 0 0 0 0 0 2940
58Simon Davies 2920 0 0 0 0 0 0 0 0 0 0 0 0 2920
59Robert Jude 0 0 170 320 320 240 0 200 320 320 320 320 370 2900
60Matthew Andrews 730 0 0 320 320 240 120 240 320 320 240 0 0 2850
61James Kay 1395 225 0 370 0 430 250 170 0 0 0 0 0 2840
62Matt Staff 2430 0 0 240 0 0 0 0 0 0 0 0 0 2670
63Andy Mistry 1280 0 0 0 170 240 0 0 0 320 200 170 240 2620
64Abhay Rao 415 0 0 240 320 240 0 320 240 0 320 170 320 2585
65Jon Davies 270 0 240 370 370 0 215 320 0 0 0 320 430 2535
66Brian Kennedy 1500 0 200 200 170 200 0 170 0 0 0 0 0 2440
67Nigel Sims 850 100 240 0 170 200 120 200 170 0 170 200 0 2420
68James Frith 940 25 0 320 0 370 250 240 0 0 240 0 0 2385
69Mark Rodericks 1765 0 0 0 170 170 0 170 0 0 0 0 0 2275
70Ian West 0 0 320 0 240 320 0 240 370 0 370 0 370 2230
71Martin Farrelly 675 0 320 170 170 320 160 240 170 0 0 0 0 2225
72Kevin Brown 0 100 0 0 0 0 0 320 240 430 320 430 370 2210
73Paul Burnett 2190 0 0 0 0 0 0 0 0 0 0 0 0 2190
73Simon D'Vali 660 0 0 0 0 240 160 200 200 320 240 170 0 2190
75Steve Evans 0 100 0 0 200 430 185 430 0 0 320 320 200 2185
76Tony David 1110 100 240 0 0 170 120 200 0 0 0 0 200 2140
77Lou Callaghan 1770 100 0 0 0 0 0 0 0 0 0 240 0 2110
78Tony Gear 0 0 200 200 320 0 0 200 170 320 240 200 240 2090
79Calvino Anderson 2015 0 0 0 0 0 0 0 0 0 0 0 0 2015
80Ben Phillips 2000 0 0 0 0 0 0 0 0 0 0 0 0 2000
81Bradley Parker 0 100 0 0 0 0 0 580 240 0 500 240 320 1980
82Neil Jenkins 1160 125 0 320 0 320 0 0 0 0 0 0 0 1925
83James Clark 1915 0 0 0 0 0 0 0 0 0 0 0 0 1915
84Andrew Nicholson 350 0 430 200 320 170 0 240 200 0 0 0 0 1910
85Stephen Folan 0 100 240 320 320 320 0 320 200 0 0 0 0 1820
86Dean Gamble 630 0 240 170 0 0 160 170 200 0 0 240 0 1810
87Andrew Warden 1805 0 0 0 0 0 0 0 0 0 0 0 0 1805
88Alex Godfrey 945 0 0 200 240 240 0 170 0 0 0 0 0 1795
89Mark Cackett 930 0 0 0 320 170 0 240 0 0 0 0 0 1660
90Nick Dyson 1655 0 0 0 0 0 0 0 0 0 0 0 0 1655
91Kevin Hew 0 200 500 430 200 0 0 0 320 0 0 0 0 1650
92Nigel Joshi 905 100 0 0 240 0 0 170 200 0 0 0 0 1615
93Tony Burton 430 0 240 0 200 0 0 170 170 0 0 0 370 1580
94Sukhdev Gohil 735 100 320 0 240 0 0 0 170 0 0 0 0 1565
95Mike Berry 980 0 0 320 0 240 0 0 0 0 0 0 0 1540
96Lee Tucker 1505 0 0 0 0 0 0 0 0 0 0 0 0 1505
96Mark Carrington 1065 0 0 240 0 200 0 0 0 0 0 0 0 1505
98Sam Sherwood 215 0 240 170 200 0 120 170 0 0 0 170 200 1485
99Ricky Mockford 1140 0 170 0 170 0 0 0 0 0 0 0 0 1480
100Joseph Ungi 1445 0 0 0 0 0 0 0 0 0 0 0 0 1445
101Dave Simmonds 0 0 0 0 0 240 160 240 240 0 320 0 240 1440
102Clark Smith 1435 0 0 0 0 0 0 0 0 0 0 0 0 1435
103Christian Bates 1420 0 0 0 0 0 0 0 0 0 0 0 0 1420
104Tony Drago 570 25 0 0 0 0 0 320 0 0 500 0 0 1415
105Ian Wallace 1140 100 0 0 0 170 0 0 0 0 0 0 0 1410
106David Carter 415 0 0 0 0 170 0 170 170 0 200 240 0 1365
107Art Bull 1360 0 0 0 0 0 0 0 0 0 0 0 0 1360
108Paul James 0 100 0 0 170 170 120 170 0 0 240 170 200 1340
109Phil Williamson 565 100 0 200 0 200 0 0 0 0 0 200 0 1265
110Haryadi Hadi 1010 0 0 240 0 0 0 0 0 0 0 0 0 1250
110Paul Stelmaszuk 1250 0 0 0 0 0 0 0 0 0 0 0 0 1250
112Graham West 1215 0 0 0 0 0 0 0 0 0 0 0 0 1215
113Colin Mooney 1190 0 0 0 0 0 0 0 0 0 0 0 0 1190
113Kevin Uzzell 250 250 0 370 0 320 0 0 0 0 0 0 0 1190
115James Taylor 0 0 0 0 370 200 160 170 0 0 240 0 0 1140
116Mark Hopgood 460 100 0 170 0 0 0 0 0 0 200 200 0 1130
117Jonathan Ridley 430 0 0 200 320 170 0 0 0 0 0 0 0 1120
118Steve Turnbull 1095 0 0 0 0 0 0 0 0 0 0 0 0 1095
119Adam Adshead 1085 0 0 0 0 0 0 0 0 0 0 0 0 1085
120Andy Hood 635 100 0 0 0 0 0 140 200 0 0 0 0 1075
121Darren Stevens 0 0 240 240 170 0 0 0 200 0 0 200 0 1050
122Ste Williams 1045 0 0 0 0 0 0 0 0 0 0 0 0 1045
123Mike Dixon 1035 0 0 0 0 0 0 0 0 0 0 0 0 1035
124David Bird 730 100 0 0 0 200 0 0 0 0 0 0 0 1030
125Lee Rhoden 1020 0 0 0 0 0 0 0 0 0 0 0 0 1020
126Mikey Kay 995 0 0 0 0 0 0 0 0 0 0 0 0 995
127Adam Stevens 980 0 0 0 0 0 0 0 0 0 0 0 0 980
128Craig Osborne 0 275 0 0 0 0 0 0 0 0 0 0 700 975
129Dean Thompson 960 0 0 0 0 0 0 0 0 0 0 0 0 960
130Lawrence Folio-Couzin 925 0 0 0 0 0 0 0 0 0 0 0 0 925
131Johl Younger 920 0 0 0 0 0 0 0 0 0 0 0 0 920
131Mike Kearney 680 0 0 0 0 0 0 240 0 0 0 0 0 920
131Tom Ford 920 0 0 0 0 0 0 0 0 0 0 0 0 920
134Mike Gaffney 890 0 0 0 0 0 0 0 0 0 0 0 0 890
135Stephen Dooley 860 0 0 0 0 0 0 0 0 0 0 0 0 860
136Gee Cheng 0 0 0 0 0 0 0 0 0 0 240 370 240 850
136Michael Marcinkiewicz 480 0 0 0 0 0 0 370 0 0 0 0 0 850
138Cliff Sparks 820 0 0 0 0 0 0 0 0 0 0 0 0 820
139Oliver Waters 610 0 0 0 0 0 0 0 0 0 0 0 200 810
139Richard Bennett 0 100 200 170 0 170 0 0 170 0 0 0 0 810
141Lee Norcross 790 0 0 0 0 0 0 0 0 0 0 0 0 790
141Ricardo Jones 790 0 0 0 0 0 0 0 0 0 0 0 0 790
143Ajay Parekh 645 0 0 0 0 0 0 140 0 0 0 0 0 785
144Patrick Burke 745 0 0 0 0 0 0 0 0 0 0 0 0 745
145Richard Brady 720 0 0 0 0 0 0 0 0 0 0 0 0 720
146Chris Parker 710 0 0 0 0 0 0 0 0 0 0 0 0 710
147Kayul Patel 125 0 0 0 170 170 0 0 0 0 0 240 0 705
148Justin Knight 675 0 0 0 0 0 0 0 0 0 0 0 0 675
149Nick Hampton 250 100 0 0 0 0 0 320 0 0 0 0 0 670
149Ryon Derriman 670 0 0 0 0 0 0 0 0 0 0 0 0 670
151Scott Grantham 650 0 0 0 0 0 0 0 0 0 0 0 0 650
152Neil Snodgrass 645 0 0 0 0 0 0 0 0 0 0 0 0 645
153James Akenhead 635 0 0 0 0 0 0 0 0 0 0 0 0 635
153Matthew Gleaves 435 0 0 0 0 0 0 0 0 0 200 0 0 635
155Jason Pink 630 0 0 0 0 0 0 0 0 0 0 0 0 630
156Christopher Wright 620 0 0 0 0 0 0 0 0 0 0 0 0 620
157Anthony Crosby 480 125 0 0 0 0 0 0 0 0 0 0 0 605
158John Mitten 260 0 0 0 170 170 0 0 0 0 0 0 0 600
158Kyle Sarson 400 0 0 0 0 200 0 0 0 0 0 0 0 600
158Tashunka Schultz 600 0 0 0 0 0 0 0 0 0 0 0 0 600
161John Wims 590 0 0 0 0 0 0 0 0 0 0 0 0 590
162Matt Doyle 415 0 0 0 170 0 0 0 0 0 0 0 0 585
163Rakesh Petani 580 0 0 0 0 0 0 0 0 0 0 0 0 580
164Steve Knight 570 0 0 0 0 0 0 0 0 0 0 0 0 570
164Thorsten Hohmann 570 0 0 0 0 0 0 0 0 0 0 0 0 570
166Sam Lui 560 0 0 0 0 0 0 0 0 0 0 0 0 560
167Aaron Mahoney 550 0 0 0 0 0 0 0 0 0 0 0 0 550
167Chris Almond 550 0 0 0 0 0 0 0 0 0 0 0 0 550
169Chan Virk 530 0 0 0 0 0 0 0 0 0 0 0 0 530
169Giovanni Luciano 530 0 0 0 0 0 0 0 0 0 0 0 0 530
169Ian Duckworth 530 0 0 0 0 0 0 0 0 0 0 0 0 530
172Darren Kirwan 515 0 0 0 0 0 0 0 0 0 0 0 0 515
172Dinal Shah 515 0 0 0 0 0 0 0 0 0 0 0 0 515
172Steven Cole 515 0 0 0 0 0 0 0 0 0 0 0 0 515
175Richard Redman 500 0 0 0 0 0 0 0 0 0 0 0 0 500
176Curtis Lambert 490 0 0 0 0 0 0 0 0 0 0 0 0 490
177Antony Doble 480 0 0 0 0 0 0 0 0 0 0 0 0 480
177Gary Sharkey 480 0 0 0 0 0 0 0 0 0 0 0 0 480
177Terry McAuley 0 0 0 0 170 170 0 140 0 0 0 0 0 480
180Peter King 0 100 0 0 200 0 0 170 0 0 0 0 0 470
181Kevin Smith 465 0 0 0 0 0 0 0 0 0 0 0 0 465
181Mukhtar Summers 465 0 0 0 0 0 0 0 0 0 0 0 0 465
181Steven Della Pietra 465 0 0 0 0 0 0 0 0 0 0 0 0 465
184David Riley 460 0 0 0 0 0 0 0 0 0 0 0 0 460
184Jeff Branson 460 0 0 0 0 0 0 0 0 0 0 0 0 460
184Krzysztof Gastman 460 0 0 0 0 0 0 0 0 0 0 0 0 460
187Ali Ramzi 450 0 0 0 0 0 0 0 0 0 0 0 0 450
187James Leeson 450 0 0 0 0 0 0 0 0 0 0 0 0 450
187Trevor Snowdon 450 0 0 0 0 0 0 0 0 0 0 0 0 450
190Chris Stocker 445 0 0 0 0 0 0 0 0 0 0 0 0 445
190Karl James 445 0 0 0 0 0 0 0 0 0 0 0 0 445
192Oliver Scamans 0 0 0 0 0 0 0 0 0 0 0 240 200 440
193Ben Park 430 0 0 0 0 0 0 0 0 0 0 0 0 430
193Bernie Mungeam 430 0 0 0 0 0 0 0 0 0 0 0 0 430
193David Kitchings 430 0 0 0 0 0 0 0 0 0 0 0 0 430
193Kevin Becker 0 0 0 0 430 0 0 0 0 0 0 0 0 430
193Noel Salonga 430 0 0 0 0 0 0 0 0 0 0 0 0 430
198David Hood 215 0 0 0 0 0 0 0 200 0 0 0 0 415
198Richard Spaul 415 0 0 0 0 0 0 0 0 0 0 0 0 415
200Colin Bradley 170 240 410
200Paul Osiecki 410 0 0 0 0 0 0 0 0 0 0 0 0 410
202Alan Balan 400 0 0 0 0 0 0 0 0 0 0 0 0 400
202Ben Morrall 400 0 0 0 0 0 0 0 0 0 0 0 0 400
202DJ 400 0 0 0 0 0 0 0 0 0 0 0 0 400
202John Hoy 400 0 0 0 0 0 0 0 0 0 0 0 0 400
202Suneel Kashyap 200 0 0 0 0 0 0 0 0 0 0 200 0 400
207Phil Morgan 395 0 0 0 0 0 0 0 0 0 0 0 0 395
208Carl Morris 380 0 0 0 0 0 0 0 0 0 0 0 0 380
208Jim O'Hare 10 0 0 0 0 0 0 0 0 370 0 0 0 380
208Paul Clare 380 0 0 0 0 0 0 0 0 0 0 0 0 380
211Mike Williams 375 0 0 0 0 0 0 0 0 0 0 0 0 375
212Filip Krawczyk 0 0 0 0 0 0 0 370 0 0 0 0 0 370
212Gary Martyn 370 0 0 0 0 0 0 0 0 0 0 0 0 370
212Taranjeet Bansal 370 0 0 0 0 0 0 0 0 0 0 0 0 370
215Andrew Bucknall 350 0 0 0 0 0 0 0 0 0 0 0 0 350
215John Disney 0 150 0 0 0 0 0 200 0 0 0 0 0 350
215Keiran Simpson 350 0 0 0 0 0 0 0 0 0 0 0 0 350
215Martin Owen 350 0 0 0 0 0 0 0 0 0 0 0 0 350
215Paul Dennis 350 0 0 0 0 0 0 0 0 0 0 0 0 350
215Phil Mascarenhas 350 0 0 0 0 0 0 0 0 0 0 0 0 350
215Roshan Mirchandani 350 0 0 0 0 0 0 0 0 0 0 0 0 350
222Ian Bradley 340 0 0 0 0 0 0 0 0 0 0 0 0 340
222Jamie Samuels 0 0 0 0 0 0 0 170 170 0 0 0 0 340
224Harish Mirchandani 330 0 0 0 0 0 0 0 0 0 0 0 0 330
224Hashim Alaraji 330 0 0 0 0 0 0 0 0 0 0 0 0 330
224John Walker 330 0 0 0 0 0 0 0 0 0 0 0 0 330
224Johnny Monument 330 0 0 0 0 0 0 0 0 0 0 0 0 330
224Ravinder Dhoofer 330 0 0 0 0 0 0 0 0 0 0 0 0 330
224So Shaw 330 0 0 0 0 0 0 0 0 0 0 0 0 330
230Chris Cowie 0 0 0 0 0 0 0 0 0 0 0 320 0 320
230Peter Smith 320 0 0 0 0 0 0 0 0 0 0 0 0 320
232Chris Billington 315 0 0 0 0 0 0 0 0 0 0 0 0 315
232Ian Blackboro 315 0 0 0 0 0 0 0 0 0 0 0 0 315
232Jim Cheatle 315 0 0 0 0 0 0 0 0 0 0 0 0 315
232Katie Henrick 315 0 0 0 0 0 0 0 0 0 0 0 0 315
232Lesley Lawrence 315 0 0 0 0 0 0 0 0 0 0 0 0 315
232Sven Rudolph 315 0 0 0 0 0 0 0 0 0 0 0 0 315
238Martin Archontides 300 0 0 0 0 0 0 0 0 0 0 0 0 300
238Stephen McRobert 300 0 0 0 0 0 0 0 0 0 0 0 0 300
240Daniel Lim 280 0 0 0 0 0 0 0 0 0 0 0 0 280
241Adam Lewis 270 0 0 0 0 0 0 0 0 0 0 0 0 270
241George Michaels 270 0 0 0 0 0 0 0 0 0 0 0 0 270
241Stuart Reardon 270 0 0 0 0 0 0 0 0 0 0 0 0 270
244Andrew McWilliams 260 0 0 0 0 0 0 0 0 0 0 0 0 260
244Faisal Majid 260 0 0 0 0 0 0 0 0 0 0 0 0 260
244Phil Trenaman 260 0 0 0 0 0 0 0 0 0 0 0 0 260
247David Perry 250 0 0 0 0 0 0 0 0 0 0 0 0 250
247Greg Stanley 250 0 0 0 0 0 0 0 0 0 0 0 0 250
247James Welch 250 0 0 0 0 0 0 0 0 0 0 0 0 250
247Mark Parker 250 0 0 0 0 0 0 0 0 0 0 0 0 250
247Stuart Pritchard 250 0 0 0 0 0 0 0 0 0 0 0 0 250
252Andrew Scales 245 0 0 0 0 0 0 0 0 0 0 0 0 245
252Chris Webber 245 0 0 0 0 0 0 0 0 0 0 0 0 245
252Jason Archontides 245 0 0 0 0 0 0 0 0 0 0 0 0 245
255Daniel Danks 240 0 0 0 0 0 0 0 0 0 0 0 0 240
255Nick Hall 0 0 0 0 0 0 0 0 0 0 0 240 0 240
255Phillip Burford 0 0 0 0 0 0 0 0 0 0 240 0 0 240
255Ross Simpson 0 0 0 0 0 0 0 0 0 240 0 0 0 240
255Warren Cassap 0 0 0 0 0 0 0 0 0 0 0 240 0 240
260Gordon McAllister 235 0 0 0 0 0 0 0 0 0 0 0 0 235
260Nigel Ellar 235 0 0 0 0 0 0 0 0 0 0 0 0 235
260Phil Dodd 235 0 0 0 0 0 0 0 0 0 0 0 0 235
263Asim Bux 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Chris Grzesik 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Derek Marek 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Matthew Hyden 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Mick Jones 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Mike Truscott 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Peter West 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Rob Rookes 230 0 0 0 0 0 0 0 0 0 0 0 0 230
263Simarjot Judge 230 0 0 0 0 0 0 0 0 0 0 0 0 230
272Alija Sarajlija 225 0 0 0 0 0 0 0 0 0 0 0 0 225
272Dave Clayton 225 0 0 0 0 0 0 0 0 0 0 0 0 225
272Pete Jeary 225 0 0 0 0 0 0 0 0 0 0 0 0 225
275Daniel Attewell 220 0 0 0 0 0 0 0 0 0 0 0 0 220
275Mohammed Nasim 220 0 0 0 0 0 0 0 0 0 0 0 0 220
277Dan Nisbet 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Daniel Horsley 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Ian Woodward 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Jack Triggs 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Kevin Jankunas 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Mark Elliot 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Mark Segal 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Shane Cates 215 0 0 0 0 0 0 0 0 0 0 0 0 215
277Stephen Brown 215 0 0 0 0 0 0 0 0 0 0 0 0 215
286Ed Shakespeare 210 0 0 0 0 0 0 0 0 0 0 0 0 210
286Nicholas Ronase 210 0 0 0 0 0 0 0 0 0 0 0 0 210
286Stuart Thorp 210 0 0 0 0 0 0 0 0 0 0 0 0 210
289Alan Boltwood 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Avi Nahgamah 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Carlton Watson 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289David Miras 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Graham Tough 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Jonathan Snowdon 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Luke Pepperell 0 0 0 0 0 0 0 0 200 0 0 0 0 200
289Mark Collins 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Mark Crane 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Mark Piercey 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Michael Williams 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Peter O'Reilly 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Richard Underwood 0 0 0 0 0 0 0 0 0 0 0 200 0 200
289Rob Davenport 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Stavros Adamopoulos 200 0 0 0 0 0 0 0 0 0 0 0 0 200
289Wayne Willetts 200 0 0 0 0 0 0 0 0 0 0 0 0 200
305Andrew Ormes 0 0 0 0 0 0 0 170 0 0 0 0 0 170
305Chris Buckmaster 0 0 0 0 0 0 0 170 0 0 0 0 0 170
305Craig Seeney 0 0 0 0 0 0 0 0 0 0 0 170 0 170
305Dailinh Hoang 0 0 170 0 0 0 0 0 0 0 0 0 0 170
305Dan McCreadie 0 0 0 0 170 0 0 0 0 0 0 0 0 170
305Dominic Gee 0 0 0 0 0 170 0 0 0 0 0 0 0 170
305Mark Hardy 0 0 0 0 0 170 0 0 0 0 0 0 0 170
312Neil Selkirk 150 0 0 0 0 0 0 0 0 0 0 0 0 150
312Thomas Gilvarry 150 0 0 0 0 0 0 0 0 0 0 0 0 150
314Malcolm Clarke 125 0 0 0 0 0 0 0 0 0 0 0 0 125
315Glenn Bevan 0 0 0 0 0 0 120 0 0 0 0 0 0 120
316Aaron Jarman 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Alastair Sagar 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Amarinder Gill 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Andy Henley 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Ben Harrison 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Chris Noonan 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Clive O'Sullivan 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Daniel Davy 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Daniel Harvey-Trustam 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Darren Greer 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316David Wright 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Debbie Burchell 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Edgardo Navarro 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Gary Davenport 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Gavin Campbell 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Graham Hurt 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Hazel Dabrowski 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Ian Greenfield 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Jacob Millin 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316James Maden 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316James Webb 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316James Williams 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Jason Devanny 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Jason Heath 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Jim Wallis 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Joyce McClements 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Kristopher Welsh 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Lee Lawrence 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Lynette Horsburgh 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Marco Paul 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Marcus Thompson 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Mark Godfrey 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Martin Miah 0 100 0 0 0 0 0 0 0 0 0 0 0 100
316Matthew Kershaw 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Michael Conway Jr 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Michael Day 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Michael Hunter 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Michael Roy 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Mospointner Heinz 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Pam Wood 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Pat Corcoran 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Paul Boyne 100 0 0 0 0 0 0 0 0 0 0 0 0 100
316Paul Edwards 100 0 0 0 0 0 0 0 0 0 0 0 0 100
