Ad - Play pool for real money
Home News Tournaments Shop Practice Interviews Clubs Contact

AddThis Feed Button


Log In
Username:
Password:

Not a member? Register

Newsletter
Enter your email address to receive periodic newsletters from this site:

TELL A FRIEND
Tell a friend about this web page. Click here

Bookmark Us


BPPPA 2003/04 Rankings

Pos. Player Starter Bonus Harrow Shep
Bush
Manc
Open
Manc
Classic
Yate Donc Guil Basil Victoria  Hull  W'ton Darlington Total
1Daryl Peach 245 450 0 570 320 320 320 1140 320 250 380 250 270 540 5375
2Raj Sagoo 100 0 570 320 250 460 270 540 250 270 270 270 250 920 4740
3Steve Higton 200 200 270 0 320 570 250 540 250 250 250 270 250 760 4380
4David Walsh 30 300 0 460 250 380 380 500 270 230 320 270 320 640 4350
5Martinho Correia 175 0 270 250 250 250 0 640 380 230 230 320 380 760 4135
6Jay Trivedi 100 0 270 320 270 270 250 640 250 230 380 250 250 640 4120
7Adam Clarke 140 300 320 270 270 230 0 500 0 460 0 460 320 500 3770
8Gareth Esprit 205 400 0 320 270 230 0 540 270 230 230 270 230 540 3735
9Ahmad Miraghai 200 0 270 230 250 200 250 500 230 215 200 250 230 460 3485
10Paul Kellett 100 0 270 320 380 320 320 500 230 270 270 0 0 500 3480
11Mark Mills 100 300 250 230 250 250 250 460 215 215 0 230 200 500 3450
12Andy Jeronimidis 150 0 320 215 250 230 230 460 250 215 200 250 230 430 3430
13Rob Wickenden 175 0 250 250 200 250 230 430 230 215 200 230 200 460 3320
14Paul Medati 30 0 0 0 250 250 270 540 320 270 215 250 380 540 3315
15Nigel Francis 150 200 0 250 230 215 250 430 230 215 250 230 230 430 3310
16Justin Anderson 125 0 250 270 230 215 230 500 250 270 0 215 200 500 3255
17Andrew Worthington 20 0 0 0 320 270 250 540 250 250 270 250 270 500 3190
18James Popplewell 30 0 0 250 250 230 270 460 230 215 230 270 215 460 3110
19Joe Sims 30 0 0 230 250 230 230 460 230 250 200 230 250 460 3050
19Nigel Webb 150 100 0 0 230 200 215 540 215 250 270 200 250 430 3050
21Kevin Porter 100 0 250 215 230 200 250 460 250 200 0 230 200 460 3045
22Ray Williamson 100 0 0 250 250 230 215 500 0 200 250 230 250 500 2975
23Barry Wingate 100 0 230 230 200 230 215 430 0 215 215 215 230 460 2970
24Simon Davies 100 0 0 230 230 215 200 430 200 200 200 215 200 500 2920
25Justine Swain 100 0 230 230 215 230 200 400 0 200 215 215 215 430 2880
26Peter Williams 100 0 0 200 215 200 215 430 230 200 200 215 215 430 2850
27Matt Potter 125 0 0 0 270 230 230 460 0 230 270 215 215 500 2745
28Raj Hundal 0 0 0 0 0 0 0 0 0 570 0 380 570 1140 2660
29Wayne Lloyd 175 0 0 0 460 0 460 640 320 0 0 0 460 0 2515
30Stewart Colclough 30 0 0 230 320 200 380 0 270 0 0 320 250 500 2500
31Norman Kay 125 100 0 250 230 270 230 540 270 230 215 0 0 0 2460
32Matt Staff 100 0 215 0 380 215 200 500 0 320 250 0 250 0 2430
33Lee Chenman 0 100 0 0 0 0 0 0 460 380 320 270 320 540 2390
34Mike Rogers 0 0 0 0 0 0 0 500 320 320 215 250 230 500 2335
35Chris Billings 100 0 230 215 0 0 230 0 215 200 230 215 215 430 2280
36Massimo Bidolli 20 0 0 0 0 0 215 460 230 200 230 230 200 460 2245
37Paul Burnett 100 0 380 230 250 230 250 500 250 0 0 0 0 0 2190
38Yvonne Emmerson 30 0 0 215 200 215 215 0 215 200 200 0 200 430 2120
39Steve Brown 10 0 0 0 0 0 0 760 0 215 0 320 270 460 2035
40Calvino Anderson 125 0 0 200 200 230 200 430 215 200 215 0 0 0 2015
41Ben Phillips 175 0 230 250 200 270 200 460 215 0 0 0 0 0 2000
42Stefan Fisher 30 0 0 0 0 0 0 460 215 200 200 230 200 460 1995
43Mark Stephenson 30 0 0 0 0 380 320 500 270 215 250 0 0 0 1965
44Jason Lawrence 100 0 0 250 215 215 270 400 0 270 215 0 0 0 1935
45James Clark 100 0 250 230 230 200 215 460 0 230 0 0 0 0 1915
46Caroline Walch 100 0 0 230 0 0 0 0 230 250 230 230 230 400 1900
47Dean Mazirel 0 0 0 0 0 0 0 0 270 230 270 270 250 540 1830
48Andrew Warden 100 0 0 230 200 230 200 430 0 200 0 0 215 0 1805
49Louis Nagayama 0 0 0 0 0 0 0 460 230 0 215 230 230 430 1795
50Imran Majid 0 30 0 0 0 0 0 0 0 270 0 570 270 640 1780
51Lou Callaghan 100 0 0 380 270 250 200 0 0 320 250 0 0 0 1770
52Mark Rodericks 100 0 0 230 0 0 250 400 200 185 200 0 200 0 1765
53David Quinlan 30 0 0 230 200 215 230 430 215 200 0 0 0 0 1750
54Allen Lowe 20 0 0 0 0 0 0 460 230 0 215 0 230 500 1655
54Nick Dyson 125 0 320 0 250 0 0 760 0 0 0 0 200 0 1655
56Geoff Edge 30 0 0 0 0 0 250 500 0 0 0 0 250 540 1570
57Lee Tucker 125 0 320 270 0 0 270 0 0 250 270 0 0 0 1505
58Brian Kennedy 10 0 0 0 0 0 215 430 0 0 0 215 200 430 1500
59David McCarthy 0 0 0 0 0 0 0 0 0 270 230 215 215 540 1470
60Joseph Ungi 20 0 0 0 230 0 250 500 215 0 0 0 230 0 1445
61Clark Smith 30 0 0 0 215 320 230 640 0 0 0 0 0 0 1435
62Christian Bates 30 0 0 250 230 250 200 460 0 0 0 0 0 0 1420
63James Kay 0 130 0 0 0 0 0 0 0 320 0 230 215 500 1395
64Ben Moore 0 0 0 0 0 0 0 0 0 250 250 0 250 640 1390
65Art Bull 100 0 0 0 0 0 0 430 230 200 200 0 200 0 1360
66Adrian Pollard 0 0 0 0 0 0 0 0 0 230 230 215 230 430 1335
67Jonni Fulcher 100 0 0 270 0 0 0 0 250 230 270 0 200 0 1320
68Andy Mistry 0 0 0 0 0 0 0 430 250 200 0 200 200 0 1280
69Paul Stelmaszuk 0 0 0 0 0 0 0 500 0 250 0 0 0 500 1250
70Graham West 30 0 0 215 0 0 0 540 215 0 215 0 0 0 1215
71Colin Mooney 100 0 0 200 200 230 0 460 0 0 0 0 0 0 1190
72Mike Minchion 30 0 0 230 0 215 230 0 0 0 0 250 215 0 1170
73Neil Jenkins 20 100 0 0 0 270 0 500 0 0 0 0 270 0 1160
74Ian Wallace 30 0 0 0 200 230 0 0 0 0 0 250 0 430 1140
74Ricky Mockford 30 0 0 250 0 0 230 0 0 230 200 200 0 0 1140
76Tony David 150 0 230 0 0 0 0 0 250 0 250 230 0 0 1110
77Steve Turnbull 30 0 0 0 200 250 215 400 0 0 0 0 0 0 1095
78Adam Adshead 100 0 270 215 250 0 250 0 0 0 0 0 0 0 1085
79Mark Carrington 100 0 250 215 230 270 0 0 0 0 0 0 0 0 1065
80Simon Widlo 0 0 0 0 0 0 0 0 0 0 0 320 230 500 1050
81Ste Williams 155 0 230 0 230 215 215 0 0 0 0 0 0 0 1045
82Mike Dixon 125 0 250 215 230 215 0 0 0 0 0 0 0 0 1035
83Lee Rhoden 20 0 0 0 0 250 0 500 250 0 0 0 0 0 1020
84Haryadi Hadi 100 0 230 230 200 250 0 0 0 0 0 0 0 0 1010
85Mikey Kay 30 0 0 250 0 0 0 0 250 215 250 0 0 0 995
86Adam Stevens 100 0 0 250 215 215 0 0 0 200 0 0 0 0 980
86Martin Chapman 0 0 0 0 0 0 0 0 0 0 0 250 270 460 980
86Mike Berry 100 0 0 0 250 0 0 0 380 250 0 0 0 0 980
89Dean Thompson 100 0 0 230 215 215 0 0 0 200 0 0 0 0 960
90Alex Godfrey 20 0 0 0 230 250 215 0 0 0 0 0 230 0 945
91James Frith 0 0 0 0 0 0 0 0 0 0 0 250 230 460 940
92Mark Cackett 0 0 0 0 0 0 0 0 230 380 320 0 0 0 930
93Lawrence Folio-Couzin 30 0 0 250 200 215 230 0 0 0 0 0 0 0 925
94Johl Younger 30 0 0 0 570 320 0 0 0 0 0 0 0 0 920
94Tom Ford 0 0 0 0 0 0 0 920 0 0 0 0 0 0 920
96Nigel Joshi 175 0 230 0 0 0 0 0 250 0 250 0 0 0 905
97Brett Armer 0 0 0 0 0 0 0 0 0 0 0 250 215 430 895
98Mike Gaffney 0 0 0 0 0 0 0 0 0 0 0 230 200 460 890
99Stephen Dooley 30 0 0 0 200 0 200 430 0 0 0 0 0 0 860
100Nigel Sims 5 0 0 0 0 0 0 430 0 200 0 0 215 0 850
101Cliff Sparks 125 0 250 215 0 0 0 0 0 0 230 0 0 0 820
102Lee Norcross 20 0 0 0 0 270 0 500 0 0 0 0 0 0 790
102Ricardo Jones 0 0 0 0 0 0 0 0 0 0 0 0 250 540 790
104Patrick Burke 30 0 0 270 215 230 0 0 0 0 0 0 0 0 745
105Sukhden Gohil 0 0 0 0 0 0 0 0 270 0 215 0 250 0 735
106David Bird 100 0 0 0 215 200 0 0 0 215 0 0 0 0 730
106Matthew Andrews 0 0 0 0 0 0 0 0 0 0 0 230 0 500 730
108Richard Brady 30 0 0 0 0 0 0 460 0 0 0 230 0 0 720
109Chris Parker 0 0 0 0 0 0 0 0 230 250 230 0 0 0 710
110Mike Kearney 0 0 0 0 0 0 0 0 0 0 0 250 0 430 680
111Justin Knight 30 0 0 0 215 215 215 0 0 0 0 0 0 0 675
111Martin Farrelly 0 0 0 0 0 0 0 0 0 0 0 0 215 460 675
113Ryon Derriman 150 0 250 270 0 0 0 0 0 0 0 0 0 0 670
114Simon D'Vali 0 0 0 0 0 0 0 0 0 0 0 200 0 460 660
115Scott Grantham 20 0 0 0 0 200 230 0 0 0 0 0 200 0 650
116Ajay Parekh 125 0 250 270 0 0 0 0 0 0 0 0 0 0 645
116Neil Snodgrass 0 0 0 0 0 0 0 430 0 215 0 0 0 0 645
118Gary Stewart 100 0 0 0 0 270 270 0 0 0 0 0 0 0 640
119Andy Hood 5 0 0 0 0 0 0 0 0 215 0 215 200 0 635
119James Akenhead 175 0 460 0 0 0 0 0 0 0 0 0 0 0 635
121Dean Gamble 0 0 0 0 0 0 0 0 0 0 0 0 200 430 630
121Jason Pink 30 0 0 0 0 0 200 400 0 0 0 0 0 0 630
123Christopher Wright 100 0 0 0 250 0 270 0 0 0 0 0 0 0 620
124Oliver Waters 150 0 230 0 0 0 0 0 0 230 0 0 0 0 610
125Tashunka Schultz 100 0 250 0 0 0 0 0 0 0 250 0 0 0 600
126John Wims 0 0 0 0 0 0 0 0 270 0 0 0 320 0 590
127Rakesh Petani 100 0 230 0 0 0 0 0 250 0 0 0 0 0 580
128Steve Knight 0 0 0 0 0 0 0 0 0 0 570 0 0 0 570
128Tony Drago 0 0 0 0 0 0 0 0 570 0 0 0 0 0 570
130Phil Williamson 100 0 0 0 215 250 0 0 0 0 0 0 0 0 565
131Sam Lui 100 0 230 0 0 0 0 0 0 0 230 0 0 0 560
132Aaron Mahoney 30 0 0 0 270 250 0 0 0 0 0 0 0 0 550
132Chris Almond 30 0 0 0 270 250 0 0 0 0 0 0 0 0 550
134Jonathon Mathers 20 0 0 0 0 250 0 0 0 0 0 0 270 0 540
135Chan Virk 30 0 0 0 0 250 250 0 0 0 0 0 0 0 530
135Giovanni Luciano 30 0 0 0 0 0 0 0 0 0 0 0 0 500 530
135Ian Duckworth 30 0 0 0 0 0 250 0 0 0 0 0 250 0 530
138Paul Williams 0 0 0 0 0 0 0 0 0 0 0 250 270 0 520
139Darren Kirwan 30 0 0 0 270 215 0 0 0 0 0 0 0 0 515
139Dinal Shah 100 0 0 215 0 0 0 0 0 0 200 0 0 0 515
139Steven Cole 100 0 0 215 0 0 0 0 0 200 0 0 0 0 515
142Richard Redman 100 0 0 0 0 0 0 0 0 200 200 0 0 0 500
143Curtis Lambert 20 0 0 0 0 0 270 0 0 200 0 0 0 0 490
144Anthony Crosby 180 50 0 0 0 0 0 0 0 0 0 250 0 0 480
144Antony Doble 100 0 380 0 0 0 0 0 0 0 0 0 0 0 480
144Gary Sharkey 30 0 0 0 200 250 0 0 0 0 0 0 0 0 480
144Michael Marcinkiewicz 0 0 0 0 0 0 0 0 0 230 250 0 0 0 480
148Kevin Smith 0 0 0 0 0 0 0 0 0 250 215 0 0 0 465
148Mukhtar Summers 20 0 0 0 0 0 215 0 230 0 0 0 0 0 465
148Steven Della Pietra 0 0 0 0 0 0 0 0 0 215 250 0 0 0 465
151David Riley 30 0 0 200 0 0 230 0 0 0 0 0 0 0 460
151Jeff Branson 0 0 0 0 0 0 0 0 0 0 0 0 0 460 460
151Krzysztof Gastman 0 0 0 0 0 0 0 0 0 0 460 0 0 0 460
151Mark Hopgood 0 0 0 0 0 0 0 0 0 0 0 0 0 460 460
155Ali Ramzi 0 0 0 0 0 0 0 0 0 200 250 0 0 0 450
155James Leeson 0 0 0 0 0 0 0 0 0 250 200 0 0 0 450
155Trevor Snowdon 0 0 0 0 0 0 0 0 0 0 0 250 0 200 450
158Chris Stocker 0 0 0 0 0 0 0 0 215 0 0 230 0 0 445
158Karl James 0 0 0 0 0 0 0 0 215 230 0 0 0 0 445
160Matthew Gleaves 5 0 0 0 0 0 0 0 0 0 0 0 0 430 435
161Ben Park 0 0 0 0 0 0 0 430 0 0 0 0 0 0 430
161Bernie Mungeam 0 0 0 0 0 0 0 430 0 0 0 0 0 0 430
161David Kitchings 0 0 0 0 0 0 0 0 0 0 0 0 0 430 430
161Jonathan Ridley 0 0 0 0 0 0 0 0 0 0 0 215 215 0 430
161Noel Salonga 30 0 0 200 0 0 0 0 0 200 0 0 0 0 430
161Tony Burton 0 0 0 0 0 0 0 0 0 215 0 0 215 0 430
167Abhay Rao 0 0 0 0 0 0 0 0 0 0 0 200 215 0 415
167David Carter 0 0 0 0 0 0 0 0 0 0 0 215 200 0 415
167Matt Doyle 0 0 0 0 0 0 0 0 0 200 215 0 0 0 415
167Richard Spaul 0 0 0 0 0 0 0 0 0 200 215 0 0 0 415
171Paul Osiecki 30 0 0 380 0 0 0 0 0 0 0 0 0 0 410
172Alan Balan 0 0 0 0 0 0 0 0 0 200 200 0 0 0 400
172Ben Morrall 0 0 0 0 0 0 0 0 0 0 0 200 0 200 400
172DJ 0 0 0 0 0 0 0 400 0 0 0 0 0 0 400
172John Hoy 150 0 0 250 0 0 0 0 0 0 0 0 0 0 400
172Kyle Brown 0 0 0 0 0 0 0 0 0 200 0 0 200 0 400
177Phil Morgan 125 0 270 0 0 0 0 0 0 0 0 0 0 0 395
178Carl Morris 150 0 0 0 230 0 0 0 0 0 0 0 0 0 380
178Paul Clare 150 0 230 0 0 0 0 0 0 0 0 0 0 0 380
178Rico Diks 0 0 0 0 0 0 0 0 0 0 0 380 0 0 380
181Mike Williams 125 0 250 0 0 0 0 0 0 0 0 0 0 0 375
182Gary Martyn 100 0 0 270 0 0 0 0 0 0 0 0 0 0 370
182Taranjeet Bansal 100 0 270 0 0 0 0 0 0 0 0 0 0 0 370
184Andrew Bucknall 100 0 250 0 0 0 0 0 0 0 0 0 0 0 350
184Andrew Nicholson 100 0 0 0 0 0 0 0 0 0 250 0 0 0 350
184Keiran Simpson 100 0 250 0 0 0 0 0 0 0 0 0 0 0 350
184Martin Owen 100 0 0 0 250 0 0 0 0 0 0 0 0 0 350
184Paul Dennis 100 0 0 250 0 0 0 0 0 0 0 0 0 0 350
184Phil Mascarenhas 100 0 250 0 0 0 0 0 0 0 0 0 0 0 350
184Roshan Mirchandani 100 0 250 0 0 0 0 0 0 0 0 0 0 0 350
191Ian Bradley 125 0 0 0 215 0 0 0 0 0 0 0 0 0 340
192Ali Shaw 100 0 230 0 0 0 0 0 0 0 0 0 0 0 330
192Harish Mirchandani 100 0 230 0 0 0 0 0 0 0 0 0 0 0 330
192Hashim Alaraji 10 0 0 0 0 0 320 0 0 0 0 0 0 0 330
192John Walker 100 0 0 0 230 0 0 0 0 0 0 0 0 0 330
192Johnny Monument 100 0 230 0 0 0 0 0 0 0 0 0 0 0 330
192Ravinder Dhoofer 100 0 230 0 0 0 0 0 0 0 0 0 0 0 330
198Peter Smith 0 0 0 0 0 0 0 0 0 0 320 0 0 0 320
199Chris Billington 100 0 0 215 0 0 0 0 0 0 0 0 0 0 315
199Ian Blackboro 100 0 0 215 0 0 0 0 0 0 0 0 0 0 315
199Jim Cheatle 100 0 0 215 0 0 0 0 0 0 0 0 0 0 315
199Katie Henrick 100 0 0 215 0 0 0 0 0 0 0 0 0 0 315
199Lesley Lawrence 100 0 0 0 215 0 0 0 0 0 0 0 0 0 315
199Sven Rudolph 100 0 0 0 0 0 0 0 0 0 0 0 215 0 315
205Martin Archontides 100 0 0 200 0 0 0 0 0 0 0 0 0 0 300
205Stephen McRobert 100 0 0 0 0 200 0 0 0 0 0 0 0 0 300
207Daniel Lim 30 0 0 250 0 0 0 0 0 0 0 0 0 0 280
208Adam Lewis 0 0 0 0 0 0 0 0 0 0 0 270 0 0 270
208George Michaels 20 0 0 0 0 0 250 0 0 0 0 0 0 0 270
208Jon Davies 0 0 0 0 0 0 0 0 0 0 0 0 270 0 270
208Stuart Reardon 0 0 0 0 0 0 0 0 0 270 0 0 0 0 270
212Andrew McWilliams 30 0 0 0 0 230 0 0 0 0 0 0 0 0 260
212Faisal Majid 10 0 0 0 0 0 0 0 0 0 250 0 0 0 260
212John Mitten 10 0 0 0 0 0 250 0 0 0 0 0 0 0 260
212Phil Trenaman 30 0 0 0 0 0 0 0 0 230 0 0 0 0 260
216David Perry 20 0 0 0 230 0 0 0 0 0 0 0 0 0 250
216Greg Stanley 0 0 0 0 0 0 0 0 250 0 0 0 0 0 250
216James Welch 0 0 0 0 0 0 0 0 0 250 0 0 0 0 250
216Kevin Uzzell 0 0 0 0 0 0 0 0 0 0 0 0 250 0 250
216Mark Parker 0 0 0 0 0 0 0 0 0 250 0 0 0 0 250
216Nick Hampton 0 0 0 0 0 0 0 0 0 250 0 0 0 0 250
216Stuart Pritchard 0 0 0 0 0 0 0 0 0 0 0 0 250 0 250
223Andrew Scales 30 0 0 0 215 0 0 0 0 0 0 0 0 0 245
223Chris Webber 30 0 0 0 215 0 0 0 0 0 0 0 0 0 245
223Jason Archontides 30 0 0 215 0 0 0 0 0 0 0 0 0 0 245
226Daniel Danks 10 0 0 0 0 0 230 0 0 0 0 0 0 0 240
227Gordon McAllister 20 0 0 0 0 215 0 0 0 0 0 0 0 0 235
227Nigel Ellar 20 0 0 0 215 0 0 0 0 0 0 0 0 0 235
227Phil Dodd 20 0 0 0 215 0 0 0 0 0 0 0 0 0 235
230Asim Bux 0 0 0 0 0 0 0 0 0 0 230 0 0 0 230
230Chris Grzesik 0 0 0 0 0 0 0 0 0 0 230 0 0 0 230
230Derek Marek 0 0 0 0 0 0 0 0 0 0 230 0 0 0 230
230Matthew Hyden 0 0 0 0 0 0 0 0 0 0 0 0 230 0 230
230Mick Jones 0 0 0 0 0 0 0 0 0 0 0 0 230 0 230
230Mike Truscott 0 0 0 0 0 0 0 0 230 0 0 0 0 0 230
230Peter West 0 0 0 0 0 0 0 0 0 0 230 0 0 0 230
230Rob Rookes 0 0 0 0 0 0 0 0 0 230 0 0 0 0 230
230Simarjot Judge 0 0 0 0 0 0 0 0 0 0 230 0 0 0 230
239Alija Sarajlija 10 0 0 0 0 0 215 0 0 0 0 0 0 0 225
239Dave Clayton 10 0 0 0 0 0 215 0 0 0 0 0 0 0 225
239Pete Jeary 10 0 0 0 0 0 215 0 0 0 0 0 0 0 225
242Daniel Attewell 20 0 0 0 0 0 0 0 0 200 0 0 0 0 220
242Mohammed Nasim 20 0 0 0 0 0 0 0 0 200 0 0 0 0 220
244Dan Nisbet 0 0 0 0 0 0 0 0 0 215 0 0 0 0 215
244Daniel Horsley 0 0 0 0 0 0 0 0 0 0 0 215 0 0 215
244David Hood 0 0 0 0 0 0 0 0 215 0 0 0 0 0 215
244Ian Woodward 0 0 0 0 0 0 0 0 215 0 0 0 0 0 215
244Jack Triggs 0 0 0 0 0 0 0 0 0 0 215 0 0 0 215
244Kevin Jankunas 0 0 0 0 0 0 0 0 0 0 215 0 0 0 215
244Mark Elliot 0 0 0 0 0 0 0 0 0 0 0 215 0 0 215
244Mark Segal 0 0 0 0 0 0 0 0 215 0 0 0 0 0 215
244Sam Sherwood 0 0 0 0 0 0 0 0 0 0 0 0 215 0 215
244Shane Cates 0 0 0 0 0 0 0 0 215 0 0 0 0 0 215
244Stephen Brown 0 0 0 0 0 0 0 0 0 0 0 215 0 0 215
255Ed Shakespeare 10 0 0 0 0 0 200 0 0 0 0 0 0 0 210
255Nicholas Ronase 10 0 0 0 0 0 0 0 0 0 200 0 0 0 210
255Stuart Thorp 10 0 0 0 0 0 200 0 0 0 0 0 0 0 210
258Alan Boltwood 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Avi Nahgamah 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Carlton Watson 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258David Miras 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
258Graham Tough 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200
258Jonathan Snowdon 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200
258Mark Collins 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
258Mark Crane 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
258Mark Piercey 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Michael Williams 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Peter O'Reilly 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Rob Davenport 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
258Stavros Adamopoulos 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200
258Suneel Kashyap 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200
258Wayne Willetts 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200
273Neil Selkirk 150 0 0 0 0 0 0 0 0 0 0 0 0 0 150
273Thomas Gilvarry 150 0 0 0 0 0 0 0 0 0 0 0 0 0 150
275Kayul Patel 125 0 0 0 0 0 0 0 0 0 0 0 0 0 125
275Malcolm Clarke 125 0 0 0 0 0 0 0 0 0 0 0 0 0 125
277Aaron Jarman 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Alastair Sagar 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Amarinder Gill 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Andy Henley 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Ben Harrison 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Chris Noonan 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Clive O'Sullivan 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Daniel Davy 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Daniel Harvey-Trustam 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Darren Greer 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277David Wright 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Debbie Burchell 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Edgardo Navarro 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Gary Davenport 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Gavin Campbell 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Graham Hurt 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Hazel Dabrowski 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Ian Greenfield 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Jacob Millin 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277James Maden 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277James Webb 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277James Williams 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Jason Devanny 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Jason Heath 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Jim Wallis 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Joyce McClements 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Kristopher Welsh 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Lee Lawrence 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Lynette Horsburgh 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Marco Paul 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Marcus Thompson 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Mark Godfrey 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Matthew Kershaw 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Michael Conway Jr 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Michael Day 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Michael Hunter 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Michael Roy 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Mospointner Heinz 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Pam Wood 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Pat Corcoran 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Paul Boyne 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Paul Edwards 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Ramon Navarro 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Ray Carlos Navarro 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Richard Basi 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Robert Lough 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Robert Peach 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Royston Troth 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Samuel Gibson 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Sarah Long 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Scott Banks 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Simon Clifton 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Stefan Risidi 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Stephanie Lewis 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Steve Hodge 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Stuart Smith 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277Stuart Websdale 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
277William Robertson 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
335Adam Collins 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
335Alan John 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
335Alan Russell 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
335Alastair Fleming 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
335Alex Hodgetts 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
